Construction Qualifications fall under the Construction SETA. Construction qualifications will lead you to accredited training providers.
The Construction Industry Qualifications

Skills Development in the Construction Industry is Led by the CETA
CETA is funded by a levy on employers in the construction industry, which is used to fund training and skills development initiatives.
Construction Industry Apprenticeships
The Construction SETA is responsible for overseeing skills development in the construction industry. For example, this includes artisanal skills, managerial skills, and professional skills.

Construction Industry Qualifications on the OQSF
Click the qualification ID to see it on SAQA. If you’re looking for accredited training providers for the construction industry, scroll to the bottom of the qualification. The information provided by SAQA is rarely up to date. Do a google search using the qualification and see which construction industry training providers pop up.
| Qual / Prog ID | Construction industry Qualification Title | NQF Level | Learning Subfield | Field | Min Credits |
|---|---|---|---|---|---|
| 24194 | National Certificate: Construction Material Manufacturing | Level TBA: Pre-2009 was L4 | Building Construction | Field 012 – Physical Planning and Construction | 130 |
| 20486 | National Certificate: Surveying | Level TBA: Pre-2009 was L4 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 153 |
| 49053 | National Certificate: Supervision of Construction Processes | Level TBA: Pre-2009 was L4 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 176 |
| 48734 | National Certificate: Architectural Technology | Level TBA: Pre-2009 was L5 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 120 |
| 49063 | National Certificate: Geographical Information Sciences | Level TBA: Pre-2009 was L5 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 121 |
| 66089 | National Certificate: Human Settlements Development | Level TBA: Pre-2009 was L5 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 130 |
| 23675 | National Certificate: Management of Building Construction Processes | Level TBA: Pre-2009 was L5 | Building Construction | Field 012 – Physical Planning and Construction | 204 |
| 49411 | General Education and Training Certificate: Construction | NQF Level 01 | Building Construction | Field 012 – Physical Planning and Construction | 120 |
| 65969 | General Education and Training Certificate: Human Settlements Development | NQF Level 01 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 120 |
| 24296 | National Certificate: Construction: Installation of Floor Coverings | NQF Level 01 | Building Construction | Field 012 – Physical Planning and Construction | 120 |
| 49410 | National Certificate: Construction | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 120 |
| 24198 | National Certificate: Construction Material Manufacturing | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 120 |
| 49058 | National Certificate: Construction Materials Testing | NQF Level 02 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 65789 | National Certificate: Construction Plant Operations | NQF Level 02 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 24133 | National Certificate: Construction: Roadworks | NQF Level 02 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 22991 | National Certificate: Refractories Installation | NQF Level 02 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 48961 | National Certificate: Construction: Crane Operations | NQF Level 02 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 121 |
| 65929 | National Certificate: Waterproofing | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 121 |
| 65858 | National Certificate: Hot Water System Installation | NQF Level 02 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 122 |
| 24273 | National Certificate: Community House Building | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 124 |
| 65769 | National Certificate: Glazing | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 138 |
| 49022 | National Certificate: Floor Covering Installation | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 141 |
| 57162 | National Certificate: Aluminium Fabrication and Installation | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 153 |
| 20813 | National Certificate: Construction Contracting | NQF Level 02 | Building Construction | Field 012 – Physical Planning and Construction | 190 |
| 24196 | National Certificate: Construction Material Manufacturing | NQF Level 03 | Building Construction | Field 012 – Physical Planning and Construction | 120 |
| 49017 | National Certificate: Construction Materials Testing | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 65709 | National Certificate: Construction: Steelwork | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 22992 | National Certificate: Refractories Masonry | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 120 |
| 24295 | National Certificate: Timber Roof Erecting | NQF Level 03 | Building Construction | Field 012 – Physical Planning and Construction | 120 |
| 50022 | National Certificate: General Draughting | NQF Level 03 | Manufacturing and Assembly | Field 006 – Manufacturing, Engineering and Technology | 121 |
| 49080 | National Certificate: Construction: Advanced Crane Operations | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 123 |
| 49081 | National Certificate: Construction: Advanced Plant Operations | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 123 |
| 58247 | National Certificate: Ceiling and Partitioning Installation | NQF Level 03 | Building Construction | Field 012 – Physical Planning and Construction | 129 |
| 77063 | National Certificate: Construction Health and Safety | NQF Level 03 | Preventive Health | Field 009 – Health Sciences and Social Services | 133 |
| 65409 | National Certificate: Building and Civil Construction | NQF Level 03 | Building Construction | Field 012 – Physical Planning and Construction | 140 |
| 49602 | National Certificate: Construction: Geotechnical | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 145 |
| 49016 | National Certificate: Construction: Concreting | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 152 |
| 24173 | National Certificate: Construction: Roadworks | NQF Level 03 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 155 |
| 65892 | Further Education and Training Certificate: Construction: Painting and Decorating | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 120 |
| 65891 | Further Education and Training Certificate: Construction: Plumbing | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 120 |
| 65877 | Further Education and Training Certificate: Construction: Timber Vocations | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 120 |
| 65878 | Further Education and Training Certificate: Construction: Trowel Vocations | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 120 |
| 65989 | Further Education and Training Certificate: Human Settlements Development | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 121 |
| 66071 | Further Education and Training Certificate: Computer Aided Drawing Office Practice (CAD) | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 131 |
| 20488 | National Certificate: Photogrammetry Surveying | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 141 |
| 48817 | Further Education and Training Certification: Construction Materials Testing | NQF Level 04 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 142 |
| 58780 | Further Education and Training Certificate: Quantity Surveying | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 145 |
| 20487 | National Certificate: Hydrographic Surveying | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 145 |
| 65949 | Further Education and Training Certificate: Supervision of Construction Processes | NQF Level 04 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 181 |
| 83391 | National Certificate: Community Development: Human Settlements | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
| 63589 | National Diploma: Geographical Information Science | NQF Level 05 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
| 48636 | National Diploma: Structural Steelwork Detailing | NQF Level 05 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 257 |
| 23683 | National Diploma: Management of Civil Engineering Construction Processes | NQF Level 05 | Civil Engineering Construction | Field 012 – Physical Planning and Construction | 271 |
| 65879 | Diploma: Construction Technology | NQF Level 06 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
| 65896 | Diploma: Construction: Painting and Decorating | NQF Level 06 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
| 65895 | Diploma: Construction: Plumbing | NQF Level 06 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
| 65898 | Diploma: Construction: Timber Vocations | NQF Level 06 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
| 65897 | Diploma: Construction: Trowel Vocations | NQF Level 06 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
| 48733 | National Diploma: Architectural Technology | NQF Level 06 | Physical Planning Design and Management | Field 012 – Physical Planning and Construction | 240 |
New Construction Industry Qualifications
- Check out this list of currently registered learnerships. There is a pipeline of new qualifications being developed so there’s a lot of stuff to keep up to date with!
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- NQF Level 3 qualifications for those with some high school and little or no work experience.
- For Matrics: NQF Level 4 qualifications
- NQF Level 5 Qualifications for Managers
We are adding more updates so follow #KeepClimbing for the latest.

