Lists of BANKSETA Qualifications and Registered Training Providers.
BANKSETA Qualifications and Training Providers
Latest BANKSETA Posts
The golden rule to remember in education and training research is that the correct qualification title leads to accredited institutions. If you know the correct title of the qualification you wish to pursue you will find providers if any exist. Sometimes a qualification is registered long before it is available on the market as providers need time to set up to deliver and become accredited providers for the qualification.
BANKSETA Qualifications For Banking Career Paths
The QCTO oversees all SETAs, it is the regulatory body for the job training sector. They have been hard at work the past few years to set up our new system.
Lists of new occupation certificates:
- Lists of NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- NQF Level 3 qualifications for those with some high school and little or no work experience.
- Amazing NQF Level 4 qualifications for Matriculants or experienced workers.
- NQF Level 5 Qualifications for Managers
Check out this list of occupational certificates that can be obtained via learnerships. There is a pipeline of new qualifications being developed so there’s a lot of stuff to keep up to date with!
If you’re looking for a qualification that will prepare you to work in the banking field, read through the list of qualifications that the BANKSETA manages. Below are the qualifications that will prepare you for the Banking industry.
BANKSETA Qualifications Registered on SAQA (2023 update)
These BANKSETA qualifications are registered on the Occupational Qualifications Sub-Framework.
Field 003 – Business, Commerce and Management Studies
Qual / Prog ID | Title | NQF Level | Learning Subfield | Min Credits | Learning Programme Qualification |
---|---|---|---|---|---|
20185 | Further Education and Training Certificate: Banking | NQF Level 04 | Finance Economics and Accounting | 120 | |
23433 | Further Education and Training Certificate: Micro Finance | Level TBA: Pre-2009 was L4 | Finance Economics and Accounting | 144 | |
20186 | National Certificate: Banking | Level TBA: Pre-2009 was L5 | Finance Economics and Accounting | 120 | 61589 |
20184 | National Certificate: Banking | NQF Level 03 | Finance Economics and Accounting | 120 | |
48533 | National Certificate: Banking Services Advice | Level TBA: Pre-2009 was L5 | Finance Economics and Accounting | 120 | |
50481 | National Certificate: Financial Markets and Instruments | Level TBA: Pre-2009 was L6 | Finance Economics and Accounting | 120 | |
96099 | National Certificate: Generic Management: Customer Management: Banking | NQF Level 05 | Generic Management | 162 | 59201 |
96100 | National Certificate: Generic Management: General Management: Banking | NQF Level 05 | Generic Management | 162 | 59201 |
96101 | National Certificate: Generic Management: Skills Development Management: Banking | NQF Level 05 | Generic Management | 162 | 59201 |
96102 | National Certificate: Generic Management: Strategic Management: Banking | NQF Level 05 | Generic Management | 162 | 59201 |
23453 | National Certificate: Micro Finance | NQF Level 03 | Finance Economics and Accounting | 120 | |
24314 | National Diploma : Financial Markets and Instruments | Level TBA: Pre-2009 was L6 | Finance Economics and Accounting | 240 |
Legacy BANKSETA Qualifications
SAQA ID | Qualification Title (click to view on SAQA) | NQF Level | Training Providers |
---|---|---|---|
20183 | National Banking Certificate | 2 | FirstRand Bank The Institute of Bankers in South Africa |
20184 | National Banking Certificate | 3 | Compuscan Academy FirstRand Bank OnTrack Learning Solutions CC The Banking and Financial Services Campus The Institute of Bankers in South Africa |
20185 | National Banking Certificate Level 4: Retail Foreign Exchange | 4 | Absa Learning & Development Chartall Business College Cornerstone Performance Solutions (Pty) Ltd Felix Risk Training Consultants FirstRand Bank OnTrack Learning Solutions CC TestCompany The Banking and Finacial Services Campus The Institute of Bankers in South Africa |
20186 | National Certificate: Banking | 5 | 1. Absa Learning & Development 2. African Bank Ltd 3. Chartall Business College 4. Cornerstone Performance Solutions (Pty) Ltd 5. Culhane Consulting 6. Felix Risk Training Consultants 7. FirstRand Bank 8. FNB Branch Banking Knowledge Academy 9. Full Value Financial Services (Pty) Ltd 10. Intellivest Holdings (Pty) Ltd 11. OnTrack Learning Solutions CC 12. Plumb Line Risk Alignment 13. Sugarbush Training and Development 14. TestCompany 15. The Banking and Finacial Services Campus |
23433 | National Certificate: Micro Finance | 4 | Compuscan Academy RUDO CONSULTING cc |
23453 | National Certificate: Micro Finance | 3 | Compuscan Academy Cornerstone Performance Solutions (Pty) Ltd Felix Risk Training Consultants FirstRand Bank RUDO CONSULTING cc TestCompany |
50481 | National Certificate: Financial Markets and Instruments | 6 | Felix Risk Training Consultants FirstRand Bank FNB Branch Banking Knowledge Academy Full Value Financial Services (Pty) Ltd Intellivest Holdings (Pty) Ltd |
57639 | National Certificate Banking (Financial Services) | 5 | Damelin |
BANKSETA’s Accredited Providers
This list is extracted from the BANKSETA website. They state that
those providers marked with an asterisk (*) are in-house providers, i.e. they provide training programmes to their own full-time employees only and do not offer courses of any sort to the general public
BANKSETA
Note that not all training providers listed below are open to the general public. Some providers only train their employees.
No. | Provider Name (names of companies can be clicked) | Accreditation No | Phone | Region |
1 | Absa Learning & Development | X000000008 | 0113504000 | Gauteng |
2 | African Bank Ltd | L140734536 | 0112569000 | Gauteng |
3 | Bidvest Bank LTD | L750737571 | 0114073317 | Gauteng |
4 | Boston City Campus | X000000128 | 0114852838 | Gauteng |
5 | Mind-the-gap | L940752431 | 0117048000 | Gauteng |
6 | Bwise Training Solutions CC | T000002094 | 0116753788 | Gauteng |
7 | Central University Of Technology | T100000049 | 0515073351 | Eastern Cape |
8 | Chartall Business College | X000000185 | 0877014663 | Gauteng |
9 | Compuscan Academy | X000000052 | 0218832332 | Eastern Cape |
10 | Cornerstone Performance Solutions (Pty) Ltd | L190739336 | 0117891957 | Gauteng |
11 | Culhane Consulting | X000000061 | 0219304227 | Western Cape |
12 | Development Bank Of Southern Africa Limited | L080712849 | 0113133911 | Gauteng |
13 | Dionysus Skills development | X456474644 | KwaZulu-Nat | |
14 | EG Solutions | L260763935 | 0118815748 | Gauteng |
15 | Examready Financial Markets Consulting & Training | X000000044 | 0116152203 | Gauteng |
16 | Felix Risk Training Consultants | X000001315 | 0312073245 | KwaZulu-Natal |
17 | FirstRand Bank | X000000027 | 01137124024 | Gauteng |
18 | Full Value Financial Services (Pty) Ltd | X000000059 | 0113252883 | Gauteng |
19 | Geometric Progression | L090760952 | 0861000615 | Western Cape |
20 | Grey Matter Thinking | L880773546 | 0723527437 | Gauteng |
21 | Guarantee Trust VB (Pty)Ltd | X000001381 | 0317029682 | Gauteng |
22 | ICAP South Africa | X000000224 | 0112769000 | Gauteng |
23 | Idea Junction (Pty) Ltd | X000000045 | 0833276285 | Gauteng |
24 | Innovative Training Solutions | X020305040 | 084 499 6243 | KwaZulu-Natal |
25 | Insite Settlements Network | X000000153 | 0218867617 | Eastern Cape |
26 | The Academy of Financial Markets | L030745576 | 0117822868 | Gauteng |
27 | Interface Excel | X000087654 | 0113260060 | Gauteng |
28 | IQ Business (Pty) Ltd | X050406052 | 0112594000 | Gauteng |
29 | Lionize Consulting | L000000009 | 011 039 0495 | Gauteng |
30 | National Consumer Forum | X90897867 | 0124287284 | Gauteng |
31 | OnTrack Learning Solutions CC | X000000208 | Eastern Cape | |
32 | Plumb Line Risk Alignment | X000000037 | Gauteng | |
33 | Smart Concepts Management | X00076500 | 0614034633 | Freestate |
34 | South African Reserve Bank | X000000050 | 0123133694 | Gauteng |
35 | The Banking and Finacial Services Campus | X000000043 | 0118339121 | Gauteng |
36 | The Institute of Bankers in south Africa | X000000026 | 0118321371 | Gauteng |
37 | The Facilitation Workshop | L750773766 | 0878078564 | Gauteng |
38 | Transactconnect | X090909087 | 0114627122 | Gauteng |
39 | University of Johannesburg | X000000056 | 0114893662 |
Want to do a Masters or Doctorate?
The SETA funds relevant postgraduate studies in the Bank sector.
This is what they say:
Doctoral and Post-doctoral Funding
BANKSETA continues to fund bursaries for doctoral and post-doctoral candidates in each financial year. Candidates study with various South African universities.
Both banking and microfinance sector employees and non-employed candidates in the sector qualify for this funding. Qualifying grants must support research that is relevant to banking and microfinance.
The BANKSETA has also set up a panel comprising banking experts and academics to advise on proposals and their relevancy to the sector.
Hi,
Could anyone please advise me on the introduction of the modular system.
I know it was planned for 2015 but with the 2013 Roadshow they were not nearly ready with answers.
The latest info is April 2018?
Can you also advise if the Bankseta qualification list above is a complete list?
Thank you
Jainni
Good day
I need to be accredited by FSB for my training but unfortunately they need evidence at my current employment that I gained experience in the items mentioned below.
I know that while working at FNB form June 2003 until 2008 that I definitely did practice or help clients with funeral policies, deposits, clubs etc.
Is it possible for my previous employer to confirm this.
FSP Number: 3071 FSP Name: FIRST NATIONAL BANK (“FNB”), A DIVISION OF FIRSTRAND BANK LIMITED Role – Representative Products Category: 1.17, Description: Deposits Defined in the Banks Act – exceeding 12 months, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.18, Description: Deposits defined in the Banks act – 12 months or less, Advice: 27/06/2005, Intermediary: 27/06/2005
FSP Number: 20081 FSP Name: FNB BUSINESS, A BUSINESS UNITOF FIRST NATIONAL BANK, A DIVISION OF FIRSTRAND BANK LIMITED Role – Representative Products Category: 1.1, Description: Long-Term Insurance : Category A, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.2, Description: Short-Term Insurance : Personal Lines, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.3, Description: Long-Term Insurance : Category B1, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.4, Description: Long-Term Insurance : Category C, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.6, Description: Short-Term Insurance : Commercial Lines, Advice: 27/06/2005, Intermediary: 27/06/2005
Category: 1.14, Description: Participatory interests in Collective Investment Schemes, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.19, Description: Friendly Society Benefits, Advice: 27/06/2005, Intermediary: 27/06/2005 Category: 1.20, Description: Long-Term Insurance : Category B2, Advice: 27/06/2005, Intermediary: 27/06/2005
FSP Number: 3071 FSP Name: FIRST NATIONAL BANK (“FNB”), A DIVISION OF FIRSTRAND BANK LIMITED Role – Representative Products
FSP Number: 20081 FSP Name: FNB BUSINESS, A BUSINESS UNITOF FIRST NATIONAL BANK, A DIVISION OF
Hello, just wanted to say, I liked this post. It was helpful.
Keep on posting!
Thanks! I been looking for banking career advice and how to qualify.