BANK SETA Qualifications and Registered Training Providers listed on SAQA
If you’re looking for a qualification that will prepare you to work in the banking field, read through the list of qualifications that the BANKSETA manages.
These are the qualifications that will prepare you for the Banking industry.
Note that not all training providers listed below are open to the general public. Some providers only train their employees.
Where possible, training provider names were extracted from the SAQA website.
Registered Qualifications |
|||
SAQA ID | Qualification Title (click to view on SAQA) | NQF Level | Training Providers |
20183 | National Banking Certificate Level 2 | 2 |
|
20184 | National Banking Certificate Level 3 | 3 |
|
20185 | National Banking Certificate Level 4: Retail Credit | 4 |
|
20185 | National Banking Certificate Level 4: Retail Foreign Exchange | 4 |
|
20185 | National Banking Certificate Level 4: Asset Based Finance (Non-Corporate) | 4 |
|
20186 | National Certificate: Banking | 5 | 1. Absa Learning & Development 2. African Bank Ltd 3. Chartall Business College 4. Cornerstone Performance Solutions (Pty) Ltd 5. Culhane Consulting 6. Felix Risk Training Consultants 7. FirstRand Bank 8. FNB Branch Banking Knowledge Academy 9. Full Value Financial Services (Pty) Ltd 10. Intellivest Holdings (Pty) Ltd 11. OnTrack Learning Solutions CC 12. Plumb Line Risk Alignment 13. Sugarbush Training and Development 14. TestCompany 15. The Banking and Finacial Services Campus |
23433 | National Certificate: Micro Finance | 4 |
|
23433 New | Further Education and Training Certificate: Micro Finance | Â | Details not available from SAQA |
23453 | National Certificate: Micro Finance | Â 3 |
|
50481 | National Certificate: Financial Markets and Instruments | 6 |
|
57639 | National Certificate Banking (Financial Services) | 5 | Damelin |
BANKSETA’s List of Accredited Providers
This list is extracted from the BANKSETA website. They state that
those providers marked with an asterisk (*) are in-house providers, i.e. they provide training programmes to their own full-time employees only and do not offer courses of any sort to the general public.
However there are no asterisks present in the information they published. So be aware of the fact that not all these providers are accessible to the public for training services.
No. | Provider Name (names of companies can be clicked) | Accreditation No | Phone | Provider Region |
---|---|---|---|---|
1 | Absa Learning & Development | X000000008 | 0113504000 | Gauteng |
2 | African Bank Ltd | L140734536 | 0112569000 | Gauteng |
3 | Bidvest Bank LTD | L750737571 | 0114073317 | Gauteng |
4 | Boston City Campus | X000000128 | 0114852838 | Gauteng |
5 | Mind-the-gap | L940752431 | 0117048000 | Gauteng |
6 | Bwise Training Solutions CC | T000002094 | 0116753788 | Gauteng |
7 | Central University Of Tehnology | T100000049 | 0515073351 | Eastern Cape |
8 | Chartall Business College | X000000185 | 0877014663 | Gauteng |
9 | Compuscan Academy | X000000052 | 0218832332 | Eastern Cape |
10 | Cornerstone Performance Solutions (Pty) Ltd | L190739336 | 0117891957 | Gauteng |
11 | Culhane Consulting | X000000061 | 0219304227 | Western Cape |
12 | Development Bank Of Southern Africa Limited | L080712849 | 0113133911 | Gauteng |
13 | Dionysus Skills development | X456474644 | KwaZulu-Natal | |
14 | EG Solutions | L260763935 | 0118815748 | Gauteng |
15 | Examready Financial Markets Consulting & Training | X000000044 | 0116152203 | Gauteng |
16 | Felix Risk Training Consultants | X000001315 | 0312073245 | KwaZulu-Natal |
17 | FirstRand Bank | X000000027 | 01137124024 | Gauteng |
18 | Full Value Financial Services (Pty) Ltd | X000000059 | 0113252883 | Gauteng |
19 | Geometric Progression | L090760952 | 0861000615 | Western Cape |
20 | Grey Matter Thinking | L880773546 | 0723527437 | Gauteng |
21 | Guarantee Trust VB (Pty)Ltd | X000001381 | 0317029682 | Gauteng |
22 | ICAP South Africa | X000000224 | 0112769000 | Gauteng |
23 | Idea Junction (Pty) Ltd | X000000045 | 0833276285 | Gauteng |
24 | Innovative Training Solutions | X020305040 | 084 499 6243 | KwaZulu-Natal |
25 | Insite Settlements Network | X000000153 | 0218867617 | Eastern Cape |
26 | The Academy of Financial Markets | L030745576 | 0117822868 | Gauteng |
27 | Interface Excel | X000087654 | 0113260060 | Gauteng |
28 | IQ Business (Pty) Ltd | X050406052 | 0112594000 | Gauteng |
29 | Lionize Consulting | L000000009 | 011 039 0495 | Gauteng |
30 | National Consumer Forum | X90897867 | 0124287284 | Gauteng |
31 | OnTrack Learning Solutions CC | X000000208 | Eastern Cape | |
32 | Plumb Line Risk Alignment | X000000037 | Gauteng | |
33 | Smart Concepts Management | X00076500 | 0614034633 | Freestate |
34 | South African Reserve Bank | X000000050 | 0123133694 | Gauteng |
35 | The Banking and Finacial Services Campus | X000000043 | 0118339121 | Gauteng |
36 | The Institute of Bankers in south Africa | X000000026 | 0118321371 | Gauteng |
37 | The Facilitation Workshop | L750773766 | 0878078564 | Gauteng |
38 | Transactconnect | X090909087 | 0114627122 | Gauteng |
39 | University of Johannesburg | X000000056 | 0114893662 |
Want to do a Masters or Doctorate?
The SETA funds relevant post graduate studies in the Bank sector.
This is what they say:
Doctoral and Post-doctoral Funding
BANKSETA continues to fund bursaries for doctoral and post-doctoral candidates in each financial year. Candidates study with various South African universities.
Both banking and microfinance sector employees and non-employed candidates in the sector qualify for this funding. Qualifying grants must support research that is relevant to banking and microfinance.
The BANKSETA has also set up a panel comprising banking experts and academics to advise on proposals and their relevancy to the sector.
Not interested in Banking?
Click here for a list of all the SETAs and explore them.
http://7sundays.co.za/KeepClimbing/wp-admin/customize.php?url=http%3A%2F%2F7sundays.co.za%2FKeepClimbing%2Fcategory%2Femployment%2Ftalkpay%2F&_wpnonce=0e48c49345
Want to understand NQF Levels better?
Finance, Banking, Accounting and Insurance SETA trends in 2016