Scarce skills lists tell you where job opportunities are. If you see a job that you like and it’s a scarce skill – find training for it. SETAs usually provide funds to businesses and training organisations to develop these skills.
Scarce Skills, Training and Job Security
Most learning and career development opportunities are based on what SETAs identify as scarce skills in different industries. If you select training for something regarded as a scarce skill, you increase your chances of securing a job. If you are a provider, offer training for these skill areas as they appear to have greater market relevance and you could more easily apply for funding to train the unemployed.
The Fibre-Processing and Manufacturing SETA career brochure summarises these areas of scarce skills:
- Technological skills (technologists, including performance improvement technologists)
- ICT skills (professionals, technicians, administrators & developers)
- Production and general management skills (human resource/production/general managers)
- Machine repair and maintenance skills (mechanics, artisans, technicians)
- Operators (manufacturing/plant machine operators)
- Work study skills (work study officer)
- Administration and marketing (sales, clerks, logistics)
- Technical training skills (technical training manager, trainers)
- CAD technician (design, pattern-making, grading, marking)
Scarce Skills in the FP & M Sector
Below is a more detailed description of careers that offer good job options:
Sub-Sector |
Scarce Skills |
Clothing | Clothing  Technologists, Performance Improvement Technologist, Technicians, Machine Mechanics/Mechanicians, Production Managers, Work Study Officers, Technical Train- ing Managers, CAD and  CAM Specialists, Supply Chain  Managers. |
Footwear | Performance Improvement Technologist, Technicians, Machine  Mechanics/Mechani- cians, Production  Managers, Work Study Officers, Technical Training Managers, CAD and  CAM Specialists, Supply Chain  Managers |
Forestry | Chemical Spraying; Â Environmentalists: Fire Fighting; Chainsaw Operators; Production
Foreman; Foresters |
Furniture | CNC Machining  (Computerised Numerical  Computer); CNC Technical Management; CNC Machine  Centre  Management; Furniture Designing; Production  Management; Store Keeping; Tape Edging; Upholstery |
General Goods | Performance Improvement Technologist, Technicians, Machine  Mechanics/Mechani- cians, Production  Managers, Work Study Officers, Technical Training Managers, CAD and  CAM Specialists, Supply Chain  Managers |
Leather | Leather Technologists, Performance Improvement Technologist, Technicians, Machine Mechanics/Mechanicians, Production  Managers, Work Study Officers, Technical Train- ing Managers, CAD and  CAM Specialists, Supply Chain  Managers |
Packaging | Plant and  Machine  Operators and  Assemblers,  Sales and  Plant Workers, Technicians and  Associate Professionals, Factory Managers |
Print Media | Journalists, Â Writers, Editors, Graphic Designers |
Printing | Factory Managers, Sales Representatives, Artisans (Can Making), Litho-Graphers |
Publishing | Publishers, Â Commissioning Editors, Writers, Authors, Graphic Designers, Â Managers |
Pulp and  Paper | Artisans (Electrical, Mechanical); Maintainer Operators (Tissue Converting);  Electri- cal Technicians; Process Controllers;  Management Accountants;  Project Managers; Papermakers;  Pulp Makers; Chartered Accountants;  Civil Technicians; |
Wood Products | Saw Doctors;Â Slicers; Splicers; Dryers In Veneer Manufacturing; Veneer Grading; Tim- ber Drying Kiln Operator. |
Training Required
In order to gain access to some of these careers you must be trained.
Most learning opportunities for careers in the FP&M sector are in the Further Education and Training (FET) and Higher Education and Training (HET) bands.
Individuals who meet the entry requirements of tertiary courses can complete a higher education qualification that focuses on the scarce skills within the sector. In addition, these higher education institutions, accredited workplace providers, and private institutions also provide certificate programmes and short courses addressing the critical skills and specialisations within organisations.
FP&M SETA Qualifications to select from
The table below is a list of qualifications that fall under the scope of the FP&M SETA. These qualifications are run by accredited skills development providers.
FP&M Qualifications
SUB-SECTORS | QUAL. ID | QUALIFICATION Â TITLE | MIN. CREDITS | NQF LEVEL |
Clothing | 21872 | National Diploma: Clothing  Manufacturing Technology | 299 | Level 5 |
Clothing | 21871 | National Certificate:  Clothing  Manufacturing Technology | 130 | Level 4 |
Clothing | 65650 | Further Education and  Training Certificate:  Sewing Machine  Mechanics | 121 | Level 4 |
Clothing | 65651 | National Certificate:  Sewing Machine  Mechanics | 122 | Level 3 |
Clothing | 21870 | National Certificate:  Clothing  Manufacturing | 141 | Level 2 |
Clothing,  Textiles, Footwear  & Leather | 48968 | National Diploma: Clothing,  Textiles, Footwear  and  Leather (CTFL) Mechanician Processes | 250 | Level 5 |
Clothing,  Textiles, Footwear  & Leather | 48964 | Further Education and  Training Certificate:  Clothing,  Textiles, Footwear and  Leather (CTFL) Mechanician Processes | 178 | Level 4 |
Clothing,  Textiles, Footwear  & Leather | 48973 | National Certificate:  Clothing,  Textiles, Footwear  and  Leather (CTFL) Mechanician Processes | 130 | Level 3 |
Clothing,  Textiles, Footwear  & Leather | 58227 | National Certificate:  Clothing,  Textile, Footwear  and  Leather Manufactur- ing Processes | 120 | Level 2 |
Clothing,  Textiles, Footwear  & Leather | 50584 | General Education and  Training Certificate:  Clothing  Manufacturing
Processes |
120 | Level 1 |
Footwear | 22212 | National Diploma: Footwear  Technology | 240 | Level 5 |
Footwear | 22211 | National Certificate:  Footwear  Technology | 120 | Level 4 |
Footwear | 22210 | National Certificate:  Footwear  Processes | 120 | Level 2 |
Forestry | 21488 | National Certificate: Â Saw Doctoring | 131 | Level 4 |
Forestry | 21492 | National Certificate: Â Lumber Drying | 121 | Level 4 |
Forestry | 21496 | National Certificate: Â Dry Lumber Processing | 121 | Level 4 |
Forestry | 66289 | Further Education and  Training Certificate:  Lumber Milling | 120 | Level 4 |
Forestry | 66349 | Further Education and  Training Certificate:  General Forestry | 120 | Level 4 |
Forestry | 79246 | Further Education and  Training Certificate:  Wild Land Fire Fighting | 120 | Level 4 |
Forestry | 21487 | National Certificate: Â Saw Doctoring | 133 | Level 3 |
Forestry | 21491 | National Certificate: Â Lumber Drying | 124 | Level 3 |
Forestry | 21495 | National Certificate: Â Dry Lumber Processing | 134 | Level 3 |
Forestry | 48988 | National Certificate: Â Forestry: Timber Harvesting | 122 | Level 3 |
Forestry | 50266 | National Certificate: Â Forestry: Silviculture | 123 | Level 3 |
Forestry | 65490 | National Certificate: Â Arboriculture: Tree Preservation | 120 | Level 3 |
Forestry | 66329 | National Certificate: Â Lumber Milling | 120 | Level 3 |
Forestry | 21486 | National Certificate: Â Saw Doctoring | 125 | Level 2 |
Forestry | 21490 | National Certificate: Â Lumber Drying | 122 | Level 2 |
Forestry | 21494 | National Certificate: Â Dry Lumber Processing | 124 | Level 2 |
Forestry | 66312 | National Certificate: Â Lumber Milling | 120 | Level 2 |
Forestry | 21485 | National Certificate: Â Saw Doctoring | 141 | Level 1 |
Forestry | 21489 | National Certificate: Â Lumber Drying | 146 | Level 1 |
Forestry | 21493 | National Certificate: Â Dry Lumber Processing | 141 | Level 1 |
Forestry | 50225 | General Education and  Training Certificate:  General Forestry | 120 | Level 1 |
Forestry | 66269 | General Education and  Training Certificate:  Lumber Milling | 123 | Level 1 |
Furniture | 49092 | Further Education and  Training Certificate:  Furniture Making | 155 | Level 4 |
Furniture | 49105 | National Certificate: Â Furniture Making: Wood | 122 | Level 3 |
Furniture | 49091 | National Certificate: Â Furniture Making: Wood | 125 | Level 2 |
Printing / Packaging | 11235 | National Craft Diploma: Photo-gravure Cylinder Processing | 240 | Level 5 |
Printing / Packaging | 11237 | National Craft Diploma: Electronic Composition | 240 | Level 5 |
Printing / Packaging | 11239 | National Craft Diploma: Photo-Lithography | 240 | Level 5 |
Printing / Packaging | 11241 | National Craft Diploma: Process Engraving | 240 | Level 5 |
Printing / Packaging | 11243 | National Craft Diploma: Electronic Origination | 240 | Level 5 |
Printing / Packaging | 11263 | National Craft Diploma: Lithography (Paper Section) | 240 | Level 5 |
Printing / Packaging | 11265 | National Craft Diploma: Lithography (Metal Decorating) | 240 | Level 5 |
Printing / Packaging | 11269 | National Craft Diploma: Roll Label Machine  Minding | 240 | Level 5 |
Printing / Packaging | 11271 | National Craft Diploma: Rotary Offset Machine  Minding | 240 | Level 5 |
Printing / Packaging | 11277 | National Craft Diploma: Bag Making | 240 | Level 5 |
Printing / Packaging | 11281 | National Craft Diploma: Carton  Making | 240 | Level 5 |
Printing / Packaging | 11297 | National Craft Diploma: Can  Making | 240 | Level 5 |
Printing / Packaging | 11303 | National Craft Diploma: Laminating | 240 | Level 5 |
Printing / Packaging | 11313 | National Craft Diploma: Bookbinding  Mechanised/Cutting | 240 | Level 5 |
Printing / Packaging | 11315 | National Craft Diploma: Ruling/Cutting | 240 | Level 5 |
Printing / Packaging | 11325 | National Craft Diploma: Commercial Printing and  Packaging | 240 | Level 5 |
Printing / Packaging | 11347 | National Craft Diploma: Continuous Stationery Machine  Minding | 240 | Level 5 |
Printing / Packaging | 11353 | National Craft Diploma: Gravure  Machine  Minding | 240 | Level 5 |
Printing / Packaging | 57122 | National Certificate:  Printing and  Manufacture of Packaging | 141 | Level 5 |
Printing / Packaging | 11275 | National Craft Certificate: Â Screen Printing | 120 | Level 4 |
Printing / Packaging | 11285 | National Craft Certificate:  Rotary Printing and  Re-Reeling – Flexography | 120 | Level 4 |
Printing / Packaging | 11287 | National Craft Certificate:  Rotary Printing and  Re-Reeling – Gravure | 120 | Level 4 |
Printing / Packaging | 11291 | National Craft Certificate: Â Corrugated Board Manufacturing Maching
Minding |
120 | Level 4 |
Printing / Packaging | 11295 | National Craft Certificate:  Corrugated Board Printing and  Finishing
Machine  Minding |
120 | Level 4 |
Printing / Packaging | 11301 | National Craft Certificate: Â End Making | 120 | Level 4 |
Printing / Packaging | 11305 | National Craft Certificate:  Paper  Sack Making | 120 | Level 4 |
Printing / Packaging | 11309 | National Craft Certificate:  Bookbinding  Craft/Cutting | 120 | Level 4 |
Printing / Packaging | 11319 | National Craft Certificate:  Stationery and  Envelope Machine  Adjuster | 120 | Level 4 |
Printing / Packaging | 11331 | National Craft Certificate:  Printing and  Packaging Quality Assurance | 120 | Level 4 |
Printing / Packaging | 11357 | National Craft Certificate:  Letterpress Machine  Minding | 120 | Level 4 |
Printing / Packaging | 57898 | Further Education and  Training Certificate:  Printing and  Manufacture of
Packaging |
146 | Level 4 |
Printing / Packaging | 57899 | National Certificate:  Printing and  Manufacture of Packaging | 128 | Level 3 |
Printing / Packaging | 57900 | National Certificate:  Printing and  Manufacture of Packaging | 126 | Level 2 |
Pulp & Paper | 49079 | National Certificate:  Pulp and  Paper  Technology | 145 | Level 5 |
Pulp & Paper | 48643 | Further Education and  Training Certificate:  Chemical Pulp Manufacturing | 168 | Level 4 |
Pulp & Paper | 48644 | Further Education and  Training Certificate:  Paper,  Board or Tissue Manu- facturing | 176 | Level 4 |
Pulp & Paper | 48645 | Further Education and  Training Certificate:  Pulp and  Paper  Chemical
Recovery |
158 | Level 4 |
Pulp & Paper | 59037 | Further Education and  Training Certificate:  Tissue Conversion | 136 | Level 4 |
Pulp & Paper | 61949 | Further Education and  Training Certificate:  Pulp and  Paper  Operations | 140 | Level 4 |
Pulp & Paper | 35939 | National Certificate:  Pulp and  Paper  Woodyard Operations | 120 | Level 3 |
Pulp & Paper | 59019 | National Certificate: Â Tissue Conversion | 130 | Level 3 |
Pulp & Paper | 61971 | National Certificate:  Pulp and  Paper  Operations | 130 | Level 3 |
Pulp & Paper | 35941 | National Certificate:  Pulp and  paper Manufacturing | 141 | Level 2 |
Pulp & Paper | 59017 | National Certificate: Â Tissue Conversion | 120 | Level 2 |
Pulp & Paper | 61929 | National Certificate:  Pulp and  Paper  Operations | 130 | Level 2 |
Textiles | 20715 | National First Degree: Textile Technology | 380 | Level 6 |
Textiles | 20714 | National Certificate: Â Textile Processes | 123 | Level 4 |
Textiles | 20713 | National Certificate: Â General Textiles | 120 | Level 2 |
Wood Products | 66370 | Further Education and  Training Certificate: Roof Truss Technology | 131 | Level 4 |
Wood Products | 49083 | National Certificate: Â Wood Products Processing | 130 | Level 3 |
Wood Products | 49082 | GETC: Wood Products Processing | 138 | Level 1 |
What Career & Learnership Opportunities Does FPM SETA Offer?
Design to Manufacturing Careers at FPM SETA
Want to understand NQF Levels better?