SETA Apprenticeship Allocation: Trends and Contacts. Did you hear about the ‘Decade of the Artisan’ Campaign?
Decade of the Artisan Campaign: SETA Apprenticeship Allocation
There’s still ‘much a-do’ about the campaign, ‘Decade of the Artisan’ – you know, the massive campaign to promote apprenticeships as a gateway for career opportunity.
The DHET is the fatal force behind this artisan drive… so we took a look at their apprenticeship learning program allocation for 2016. Seems like a pretty small SETA commitment to the campaign.
Only 11 of the 21 SETAs had apprenticeship allocations in 2016.
SETA | No. Learners targetted |
SERVICES-SETA | 1914 |
CETA | 1518 |
W&RSETA | 483 |
MERSETA | 281 |
AGRISETA | 210 |
FP&MSETA | 193 |
EWSETA | 160 |
PSETA | 135 |
CHIETA | 74 |
TETA | 72 |
LGSETA | 47 |
Want to be an apprentice? SETA Apprenticeship Allocation
If you’re looking for a career in one if the fields listed in the table below, contact the relevant SETA using the details in the last three columns.
If you’re a business leader in this field, here’s intel for your development plan.
Either way, use the information at your discretion, it’s adapted from the DHET website.
SETA Apprenticeship Priorities for 2016: SETA Apprenticeship Allocation
If you are looking for an apprenticeship, these are the ones that the SETAs are prioritizing this year.
2016 Contact person: Precious Nyaweni 011 – 276 9659 Preciousn@serviceseta.org.za
PRIORITY FIELDS OF STUDY | NQF LEVEL |
Plumbing | 4 & 5 |
Fitting Welding, Boilermaking | 4 & 5 |
Carpentry | 4 & 5 |
Plastering | 4 & 5 |
Wall and Floor Tiling | 4 & 5 |
Mechanical (Diesel & Petrol) | 4 & 5 |
Electrician | 4 & 5 |
Bricklaying | 2,3,4 |
Plumbing | 2,3,4 |
Carpentry | 2,3,4 |
Electrician | 2,3,4 |
Painting | 2,3,4 |
Supervision of Construction processes | 2,3,4 |
Construction Health and Safety | 2,3,4 |
Construction Plant Operations | 2,3,4 |
Community House Building | 2,3,4 |
Confectionary Bakers | 3,4 |
Butchers | 3,4 |
Electrician | 4,5 |
Boilermaking, Rigging & Millwright | 4,5 |
Welding, Fitting & Turning | 4,5 |
Spraypainter , Automotive Body Repairer, Vehicle Body Builder | 4,5 |
Motor Mechanic, Diesel Mechanic, Lift Mechanic | 4,5 |
Earthmoving Equipment Mechanic | 4,5 |
Tool, Jig &Diemaker | 4,5 |
Automotive Machinist | 4,5 |
Welding, Boiler making | 5,6 |
Fitting & Turning | 5,6 |
Diesel &Automotive Motor Mechanic | 5,6 |
Millwright | 5,6 |
Electrician | 5,6 |
Refrigeration | 5,6 |
Instrumentation | 5,6 |
Electronic Pre Press | 5,6 |
Fitter and Turner | 2 to 4 |
Instrumentation Mechanician | 2 to 4 |
Electrical Construction | 2 to 4 |
Water and Wastewater Treatment Operation | 2 to 4 |
Weldering, Capentry | 4 |
Diesel Mechanic | 4 |
Boilermakers | 4 |
Fitter and Machining | 4 |
Motor Mechanic | 4 |
Welding | 3,4,5 |
Automotive Motor Mechanic | 3,4,5 |
Tool Making | 3,4,5 |
Electrician | 3,4,5 |
Rigger | 3,4,5 |
Electrical engineering | None stated |
Mechanical engineering | None stated |
Diesel mechanic engineering | None stated |
Electricity | 6 |
Water Services | 6 |
Roadworks | 6 |
Construction | 6 |
I am a 20 year old female in possession of Electrical engineering (Nated) N2 ; N3 ; N4 ; N5. I would like an opportunity to do more practicals in my field of study. Anything from apprenticeship , leaderships , intenships or projects. Please contact me. My emal is – prudyphaswa@gmail.com
My name is masilo mohlomi and iam interested in being an artisan{fiter&tuner} or even a
Pingback: CATHSSETA Training Priorities | Keep Climbing the NQF
Pingback: Construction Education and Training Authority (CETA) Apprenticeships | Keep Climbing the NQF
Pingback: BANKSETA, INSETA and FASSET Learning Program Allocations | Keep Climbing the NQF
Pingback: SETA Accreditation for Science, Engineering and Technical Fields | Keep Climbing the NQF
Pingback: Apply for SETA Skills Programs | Keep Climbing the NQF
Pingback: SETA Bursaries | Keep Climbing the NQF
Pingback: Use SETA Learnership Qualifications to Find Opportunities | Keep Climbing the NQF
Pingback: W&RSETA Biggest Training Allocation for 2016 – Keep Climbing the NQF
Pingback: TETA’s trickle of Training Allocations for 2016 (Transport) – Keep Climbing the NQF
Pingback: CHIETA Learning Allocations for 2016 – Keep Climbing the NQF
Pingback: Services SETA Training Priorities for 2016 – Keep Climbing the NQF
Pingback: AGRISETA Training priorities | Keep Climbing the NQF
Pingback: MICT SETA Bursary and Learnership Allocations for 2016 | Keep Climbing the NQF