SETA Bursaries and Contacts List. 17 SETAs offered bursaries for 2016 studies.
SETA Bursaries and Contacts List for NQF Levels 2 – 10
SETA Bursaries: List and Contacts
The priority fields of study column lists the different study fields that bursaries target. I’ve listed these fields alphabetically as different SETAs may fund the same studies. For example, if you wish to study Actuarial Sciences you can apply to Bank SETA and / or INSETA. If it’s Chemical Engineering – EWSETA, MQA and CHIETA are offering bursaries.
SETA | PRIORITY FIELDS OF STUDY | NQF LEVEL | CONTACT PERSON | Tel | |
CATHSSETA | Sports Administration/ Recreation Leisure | 2,3,4,5,6,7,8 | None provided | ||
SASSETA | Accident Investigations | 7,8 | Juwayria Amod | 878201753 | jamod@sasseta.org.za |
BANKSETA | Accounting, Information Technology and Actuarial Science | 6,7,8 | Elaine Thompson Specialist: Work Integrated Learning & Bursaries Department | 118 059 661 | ElaineT@bankseta.org.za |
BANKSETA | Accounting, information technology, finance | 6,7,8 | Elaine Thompson Specialist: Work Integrated Learning & Bursaries Department | 118 059 661 | ElaineT@bankseta.org.za |
INSETA | Actuarial science | 1? 6,7 | Tumi Peele | 113818900 | tumip@inseta.org.za busisiweb@inseta.org.za |
BANKSETA | Actuarial Science qualification | 6,7,8 | Elaine Thompson Specialist: Work Integrated Learning & Bursaries Department | 118 059 661 | ElaineT@bankseta.org.za |
MICTSETA | Advertising | 5 to 9 | Jabu Sibeko | 112 072 602 | jabu.sibeko@mict.org.za |
AGRISETA | Agriculture | 7.6.9.10 | Sello Khoza | 123 015 600 | sello@agriseta.co.za |
AGRISETA | Agriculture Economics | 7.6.9.10 | Sello Khoza | 123 015 600 | sello@agriseta.co.za |
MQA | Analytical Chemistry | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
CATHSSETA | Animal Attendant/ Groomer | 2,3,4,5,6,7,8 | None provided | ||
AGRISETA | Animal Production | 7.6.9.10 | Sello Khoza | 123 015 600 | sello@agriseta.co.za |
SERVICES-SETA | Auctioneering | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
FOODBEV | B Commerce | 6 | Andrea Basson | 112537313 | andreab@foodbev.co.za |
FOODBEV | B Compt | 6 | Andrea Basson | 112537313 | andreab@foodbev.co.za |
CHIETA | Biochemistry | 6,7,8 | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za |
SASSETA | Biologist and Chemistry | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
CHIETA | Biomedical Technology | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
AGRISETA | Biotechnology | 7.6.9.10 | Sello Khoza | 123 015 600 | sello@agriseta.co.za |
MQA | Boilermakers | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
FOODBEV | BSc Electrical Engineering | 6 | Andrea Basson | 112537313 | andreab@foodbev.co.za |
FOODBEV | BSc Mechanical Engineering | 6 | Andrea Basson | 112537313 | andreab@foodbev.co.za |
EWSETA | B-Tech Degree – Electronics | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
EWSETA | B-Tech Degree – Mechatronics | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
SERVICES-SETA | Business Administration | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
CATHSSETA | Business Administration | 2,3,4,5,6,7,8 | None provided | ||
CATHSSETA | Business Administration | 2,3,4,5,6,7,8 | None provided | ||
INSETA | Business Management, | 1? 6,7 | Tumi Peele | 113818900 | tumip@inseta.org.za busisiweb@inseta.org.za |
CATHSSETA | Catering Production Manager | 2,3,4,5,6,7,8 | None provided | ||
CHIETA | Chemical Engineering | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
EWSETA | Chemical Engineering | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
MQA | Chemical Engineering (Mineral Processing) | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
EWSETA | Chemistry | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
CHIETA | Civil Engineering | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
CATHSSETA | Collection management | 2,3,4,5,6,7,8 | None provided | ||
SASSETA | Commercial crime investigation | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
SERVICES-SETA | Communication and Marketing | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
LGSETA | Community-based Participation & Planning | 3 | Donovan Blaatjies | 114 568 579 | donovanb@lgseta.org.za |
SASSETA | Criminology and Applicable Research Areas | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
SASSETA | Cyber Crime Investigation | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
HWSETA | Dentistry | 6,7 | Luyanda Lokwe | 011-6076975 | luyandag@hwseta.org.za |
MQA | Diesel Mechanics | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
SASSETA | Electrical and Electronic Engineering | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
CHIETA | Electrical Engineering | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
MQA | Electrical Engineering (Heavy Current only) | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
EWSETA | Electrical Infrastructure Construction | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
MQA | Electricians | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MQA | Electro-Mechanical | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
CATHSSETA | Electronic Equipment Mechanic | 2,3,4,5,6,7,8 | None provided | ||
EWSETA | Engineering Mechanics | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
MQA | Environmental Health and Management | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
EWSETA | Environmental Health Engineering | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
CHIETA | Environmental Science | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
CATHSSETA | Environmental Science | 2,3,4,5,6,7,8 | None provided | ||
SERVICES-SETA | Event Management | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
CATHSSETA | Event Producer | 2,3,4,5,6,7,8 | None provided | ||
CATHSSETA | Events Management | 2,3,4,5,6,7,8 | None provided | ||
SERVICES-SETA | Fashion Apparel Design | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
FASSET | Finance, Accounting, Taxation related programmes | 4 to 10 | FASSET Call Centre | 861010001 | fassetcallcentre@fasset.org.za |
LGSETA | Financial management and viability | 3 | Donovan Blaatjies | 114 568 579 | donovanb@lgseta.org.za |
BANKSETA | Financial management bridging programme | 6,7,8 | Elaine Thompson Specialist: Work Integrated Learning & Bursaries Department | 118 059 661 | ElaineT@bankseta.org.za |
INSETA | Financial Management, | 1? 6,7 | Tumi Peele | 113818900 | tumip@inseta.org.za busisiweb@inseta.org.za |
MQA | Fitting, Turning & Machinery | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
CATHSSETA | Food & Beverage studies | 2,3,4,5,6,7,8 | None provided | ||
SASSETA | Forensic Auditing | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
SASSETA | Forensic Scientists and Forensic Nurses | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
CATHSSETA | Franchise Manager | 2,3,4,5,6,7,8 | None provided | ||
SERVICES-SETA | Funeral Services | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
CATHSSETA | Gallery technician / Museum technology | 2,3,4,5,6,7,8 | None provided | ||
MQA | Geology | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
CATHSSETA | GIS Technician | 2,3,4,5,6,7,8 | None provided | ||
SERVICES-SETA | Hair and Beauty | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SERVICES-SETA | Health and Safety | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
CATHSSETA | Hospitality Management | 2,3,4,5,6,7,8 | None provided | ||
CATHSSETA | Hotel Management | 2,3,4,5,6,7,8 | None provided | ||
PSETA | Human Resources Management and Dev | 6 | MorongoeNkabinde | 124 235 700 | MorongoeN@pseta.org.za |
BANKSETA | Human Resources, Marketing, Financial Accounting | 6,7,8 | Elaine Thompson Specialist: Work Integrated Learning & Bursaries Department | 118 059 661 | ElaineT@bankseta.org.za |
EWSETA | Hydrology and Water Resource Science | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
SERVICES-SETA | Hygiene and Cleaning | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
CHIETA | Industrial Engineering | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
MICTSETA | Information Technology | Jabu Sibeko | 112 072 602 | jabu.sibeko@mict.org.za | |
MQA | Instrumentation | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MQA | Jewellery Design and Manufacturing | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
SERVICES-SETA | Labour Relations | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SASSETA | Language Practitioners | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
SASSETA | Legal Specialization | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
CATHSSETA | Light Technician / Entertainment Technology/ Live event and Technical | 2,3,4,5,6,7,8 | None provided | ||
SASSETA | Logistics | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
LGSETA | Management & Leadership | 3 | Donovan Blaatjies | 114 568 579 | donovanb@lgseta.org.za |
CATHSSETA | Management and Development Programme | 2,3,4,5,6,7,8 | None provided | ||
INSETA | Management Assistant | 1? 6,7 | Tumi Peele | 113818900 | tumip@inseta.org.za busisiweb@inseta.org.za |
CATHSSETA | Marine Biologist | 2,3,4,5,6,7,8 | None provided | ||
SASSETA | Maritime and Aviation | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
INSETA | Marketing, Office Administration | 1? 6,7 | Tumi Peele | 113818900 | tumip@inseta.org.za busisiweb@inseta.org.za |
CHIETA | Mechanical Engineering | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
MQA | Mechanical Engineering | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MICTSETA | Media | Jabu Sibeko | 112 072 602 | jabu.sibeko@mict.org.za | |
SASSETA | Medical Services | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
HWSETA | Medicine | 6,7 | Luyanda Lokwe | 011-6076975 | luyandag@hwseta.org.za |
MQA | Metallurgical Engineering (Extractive only) | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MQA | Millwright | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MQA | Mining Engineering | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MQA | Mining Survey | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
CATHSSETA | Multimedia Specialist | 2,3,4,5,6,7,8 | None provided | ||
CATHSSETA | Museum Management | 2,3,4,5,6,7,8 | None provided | ||
CATHSSETA | Nature Conservation | 2,3,4,5,6,7,8 | None provided | ||
SASSETA | Nursing | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
SERVICES-SETA | Operations and Management | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SASSETA | Pharmacists | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
CHIETA | Pharmacy | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
HWSETA | Pharmacy | 6,7 | Luyanda Lokwe | 011-6076975 | luyandag@hwseta.org.za |
AGRISETA | Plant Production | 7.6.9.10 | Sello Khoza | 123 015 600 | sello@agriseta.co.za |
CATHSSETA | Professional Cookery | 2,3,4,5,6,7,8 | None provided | ||
SERVICES-SETA | Project Management | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SERVICES-SETA | Property Management &Property Valuation | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SERVICES-SETA | Quality Management | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SASSETA | Radio Communications, | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
SERVICES-SETA | Real Estate | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
SERVICES-SETA | Research | 3,4,5 | Precious Nyaweni | 011 – 276 9659 | Preciousn@serviceseta.org.za |
CATHSSETA | Reservations Manager | 2,3,4,5,6,7,8 | None provided | ||
W&RSETA | Retail Management | 6,7,8 | Mike Mokgomo | 136 901 214 | mmokgomo@wrseta.org.za |
MQA | Rigging | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
MQA | Rock Engineering | 4,5,6,7 | XolileMbedu | 823223201 | XolileM@mqa.org.za |
SASSETA | Security Management | 7,8 | JuwayriaAmod | 878201753 | jamod@sasseta.org.za |
CATHSSETA | Small Business Management development programme | 2,3,4,5,6,7,8 | None provided | ||
HWSETA | Social Work | 6,7 | Luyanda Lokwe | 011-6076975 | luyandag@hwseta.org.za |
CATHSSETA | Sports Centre / Facility Manager | 2,3,4,5,6,7,8 | None provided | ||
PSETA | Supply Chain Management Skills | 6 | MorongoeNkabinde | 124 235 700 | MorongoeN@pseta.org.za |
ETDPSETA | Teaching and Education | 6 | Nkhensani Mabunda | (011) 372 3368 | : nkhensanim@etdpseta.org.za |
MICTSETA | Telecommunication | Jabu Sibeko | 112 072 602 | jabu.sibeko@mict.org.za | |
HWSETA | Veterinary Science | 6,7 | Luyanda Lokwe | 011-6076975 | luyandag@hwseta.org.za |
EWSETA | Water Treatment | 4 to 7 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
Check out our post on available apprenticeships and be sure to use the contact details posted if you wish to apply. Here’s a list of available skills programs, contact the person responsible and find out if the SETA is looking for learners.
Pingback: SETA Learnership List | Keep Climbing the NQF
Pingback: TETA Training Allocations | Keep Climbing the NQF
Pingback: BANKSETA, INSETA and FASSET Learning Program Allocations | Keep Climbing the NQF
hi… i need hospitality managment
Pingback: SETA Learnership contacts | Keep Climbing the NQF
Pingback: Services SETA Training Priorities | Keep Climbing the NQF
Pingback: CHIETA Learning Allocations for 2016 – Keep Climbing the NQF
Pingback: AGRISETA Training Priorities for 2016 – Keep Climbing the NQF
Pingback: Mining Qualifications Authority | Keep Climbing the NQF
Pingback: MICT SETA Bursary and Learnership Allocations for 2016 | Keep Climbing the NQF