SETA Skills Program Trends and Useful Contacts. Only 9 SETAs were allocated skills programs for 2016 by the DHET. This seems conservative against the backdrop of skills shortages and unemployment.
SETA Skills Program Trends and Useful Contacts: Skill Programs Prioritized by SETAs
List of SETAs and the number of learners they wish to capacitate via skills programs:
SETA | NO OF LEARNERS |
W&RSETA | 8324 |
ETDPSETA | 4800 |
AGRISETA | 2000 |
BANKSETA | 680 |
FP&MSETA | 666 |
CHIETA | 610 |
CATHSSETA | 434 |
TETA | 15 |
EWSETA | 8 |
SETA Skills Programmes and Contacts
Skills programs are organised in an alphabetical list on the table below. Email these contact details if you wish to apply to be placed on a skills program. Remember that skills programs are part of a qualification but not a full qualification. If you haven’t been able to find a learnership to suit your career interests, try applying for a skills program.
SETA | NO OF LEARNERS | PRIORITY FIELDS OF STUDY | NQF LEVEL | CONTACT PERSON | Tel | |
TETA | Advance defensive driving | 1,2,3,4 | Sabelo Masuku | 115 777 000 | MasukuSabelom@teta.org.za | |
TETA | 15 | Advance driving course | 1,2,3,4 | Sabelo Masuku | 115 777 000 | MasukuSabelom@teta.org.za |
AGRISETA | Animal Production | 4,5,6 | Sello Khoza | 123 015 600 | sello@agriseta.co.za | |
CATHSSETA | Assistant Chef | None provided | ||||
CHIETA | Coded Welding | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
CATHSSETA | Cook Convenience | None provided | ||||
CHIETA | Driver Training Programme | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
CATHSSETA | Fitness Instructor | None provided | ||||
EWSETA | 8 | Fitting and Turning | 4 | Kabelo Masilo | 112 744 700 | Kabelom@eseta.org.za |
CHIETA | Forklift | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
CHIETA | Good Manufacturing Practices | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
CATHSSETA | Green Keeper | None provided | ||||
FP&MSETA | Guillotine Operator | 2,5,6 | Elizabeth Goncalves | 214 620 057 | ElizabethG@fpmseta.org.za | |
CHIETA | Industrial Pharmacy Practice | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
BANKSETA | 680 | Information Technology (IT) | 5 | RozahMagamba Specialist: Work Integrated Learning & Bursaries Department | 011 805 9661 | rozahm@bankseta.org.za |
CHIETA | Installation Rules | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
CATHSSETA | Light Technician | None provided | ||||
CHIETA | 610 | Mechanical Fitting | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | |
AGRISETA | Mixed Farming | 4,5,6 | Sello Khoza | 123 015 600 | sello@agriseta.co.za | |
FP&MSETA | Operate and control a textile manufacturing process | 2,5,6 | Elizabeth Goncalves | 214 620 057 | ElizabethG@fpmseta.org.za | |
CATHSSETA | Outdoor Adventure Guide | None provided | ||||
FP&MSETA | Paper Folding Operator | 2,5,6 | Elizabeth Goncalves | 214 620 057 | ElizabethG@fpmseta.org.za | |
AGRISETA | 2000 | Plant production | 4,5,6 | Sello Khoza | 123 015 600 | sello@agriseta.co.za |
FP&MSETA | Printing Sector Bridging Course | 2,5,6 | Elizabeth Goncalves | 214 620 057 | ElizabethG@fpmseta.org.za | |
W&RSETA | 8324 | Retail Readiness for Chain stores | 4,5,6 | Mike Mokgomo | 136 901 214 | mmokgomo@wrseta.org.za |
CHIETA | Safety Rep | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
FP&MSETA | Sitma, Electronic Pre Press | 2,5,6 | Elizabeth Goncalves | 214 620 057 | ElizabethG@fpmseta.org.za | |
CATHSSETA | Sport Technical Officiating | None provided | ||||
CATHSSETA | 434 | Sports Centre / Facility Management Event Production | None provided | |||
CATHSSETA | Sports Development | None provided | ||||
FP&MSETA | 666 | Supervisor Development Programme | 2,5,6 | Elizabeth Goncalves | 214 620 057 | ElizabethG@fpmseta.org.za |
ETDPSETA | 4800 | Teaching and Education (including matric rewrite / second chance | 4,5,6 | Nkhensani Mabunda | (011) 372 3368 | nkhensanim@etdpseta.org.za |
CHIETA | Welder | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za | ||
CHIETA | Workplace Safety | Ronnie Naidoo | 826507022 | ronaidoo@chieta.org.za |
Pingback: SETA Learnership contacts | Keep Climbing the NQF
You need to research that Izzy!
Good Day
My name is Mohoang P I, I have N4 Business Management certificate, I was wondering if there are any learnerships/intrnships witin Gauteng for that qualification. I’ll await your response thanks in advance.
Contacts: 073 448 1174
Pingback: SETA Apprenticeships | Keep Climbing the NQF
Pingback: Use SETAs to Find Learnership Opportunities | Keep Climbing the NQF
Pingback: HWSETA qualifications | Keep Climbing the NQF
Search our site for Health and Welfare training contacts. Good luck pursuing your dreams!
Pingback: MQA (mining) Training Allocations for 2016 “lol” – Keep Climbing the NQF
Pingback: Training Priorities for Finance, Banking, Accounting and Insurance SETAs – Keep Climbing the NQF
Pingback: CHIETA Learning Allocations for 2016 | Keep Climbing the NQF
Pingback: TETA Training Allocations | Keep Climbing the NQF
Pingback: Services SETA Training Priorities | Keep Climbing the NQF
Pingback: CATHSSETA Training Priorities | Keep Climbing the NQF
Pingback: W&RSETA Learnerships, Apprenticeships, Skills programs, Bursaries | Keep Climbing the NQF
Pingback: AGRISETA Training priorities | Keep Climbing the NQF
Pingback: MICT SETA Bursary and Learnership Allocations for 2016 | Keep Climbing the NQF
Good day. My name is Dawn Fryer and are still very much interested in completing my nursing which i started in started in January 2009 and ended it November 2009 due to personal reasons. I am unemployed and would like to register for 18.2 Learnership in your sector in Cape town. I will be waiting on your response, and my contact nr. 0813396292. Thanking you in advance.