Correctional Services Training is coordinated by the Public Service SETA. PSETA oversees skills development for government workers. Correctional Services, DIRCO, Home Affairs, parliament, provincial legislatures, public entities and parastatals.
List of PSETA Accredited Private Training Providers: Correctional Services and Public Services
This is a list of PSETA private training providers in each province.
The training providers listed below are accredited for different qualifications. Unfortunately, the PSETA website didn’t state which qualifications these providers offer. You must find the training provider that offers the qualification that you want.
Take a look at this list of PSETA qualifications and select the ones you would like to study. Then write to these companies and ask them if they offer the programs you’re interested in.
LIST OF ACCREDITED AND PROGRAMME-APPROVED PROVIDERS
For some obscure reason the PSETA doesn’t make the information easily accessible. They discourage access by requiring you to email them for the database. We find this to be an anti-poor habit in government as they create barriers preventing easy access to information.
Correctional Services and Public Sector Training by PSETA
Check that the provider is still accredited and has kept their details updated with the PSETA.
Eastern Cape Public Sector Training Providers
Provider Name | Contact Number | Email Address | Provider Contact |
---|---|---|---|
Amaqamu Project Management & Consulting | 437224352 | apmc@telkomsa.net | Patrick Lukhozi |
Fort Hare Trading Solutions (Pty) Ltd | 406083407 | amashalaba@ufh.ac.za | Anathi Mashalaba |
MSC Business College | 437485778 | charine@msccollege.co.za | Michelle Kreutzer |
Ukhozi Consulting and Cleaning Service | 437223686 | moyikwa1@gmail.com | Mzukisi Moyikwa |
Free State PSETA Training Providers
Provider Name | Contact Number | Email Address | Provider Contact |
---|---|---|---|
Amber Tower Training | 739574293 | lineo.jane@gmail.com | Lineo Metlae |
Free State Training and DevelopmentInstitute | 514055801 | nibel@premier.fs.gov.za | Lerato Nibe |
Inguqu Communications (Pty) Ltd | 735911966 | moeketsikomane@gmail.com | Moeketsi Komane |
Mactony Emporium Consulting | 514305447 | hlelit@vodamail.co.za | Tony Hleli |
Matsapa Trading 671 cc T/A Pinnacle | 514368838 | pinaccle.matsapa@gmail.com | Seahle Nkuebe |
Soteria Professional and IT Solutions | 514361194 | reuben@soterialodge.co.za | Reuben Ntshingila |
TADI Training and development | 514303360 | trishkabi@tadi.info | Patricia Kabi |
Gauteng Public Sector Training Providers
Provider Name | Contact Number | Email Address | Provider Contact |
---|---|---|---|
ADI Systems | 116425777 | krishni@adisystems.co.za | |
Advantage Training Services CC | 114320435 | info@adtraining.co.za | William Herrmannsen |
Aubrey Nyiko Business Enterprises | 119425357 | nyiko@aubrey.co.za | Sibusiso Mngoma |
Business Science Academy | 125483821 | kenny@bsugp.co.za | Kenny Sekwaila |
Chameleon Performance Improvers | 123465930 | louise@chameleonorg.co.za | Louise Janse van Rensburg |
Content at work Academy | 123474036 | altus@contentatwork.co.za | |
Dialogue communications training cc | 114426572 | amanda@dialoguejhb.co.za | AmandaHolt |
Divorce & Family Mediators | 117839960 | divorcemediators@gmail.com | Jacqueline O’Brien |
Dynamic SETA Training | 123201101 | martinsch@telkomsa.net | |
Eddo Public Finance Skills Incubator | 123226049 | mjmotha@gmail.com | |
Edutel Public Service Company | 117681211 | edutel@iafrica.com | Andries Pelser |
Extribyte (Pty) Ltd | 126749310 | marketing@extribyte.co.za | Tanuja Ramlugaan |
Hardboz Training Solutions | 125495988 | lorrainemaselela@webmail.co.za | Lorraine Maselela |
Helena Burger and Associates | 123482133 | helena@hbanda.co.za | Helena Burger |
Ikgodiseng Business consulting cc | 129930215 | lebom@ikgodiseng.co.za | Lebogang Molotsi |
International Protocol Consultants | 128031788 | i.p.c@mweb.co.za | Pieter Willem Van Heerden |
Le – Mark Training and Development Pty(Ltd) | 126544288 | marnell@lemark.co.za | Marnell Dickson |
Lefetime Education and Projects (Pty) Ltd | 126838700 | lefetimeeducation@gmail.com | Goodwill Ramalepe |
Letlhogela Business Consulting Pty Ltd | 111412599 | tshegok@letlhogela.co.za | |
LR Management Group | 879422057 | lethabom@lr.co.za | Lethabo Mahasela |
Makho Bops | 116090491 | arniegreyling@rocketmail.com | |
Melaron Consulting cc | 797041578 | melaron@webmail.co.za | Khululiwe Mkhaba |
Mendi Consulting Services | 114922476 | lumka@mendi.co.za | Lumka Bebula |
MTK Corporate Solutions (Pty) Ltd | 127677945 | admin@mtk.co.za | Shineon Hadebe |
Pro-Active Public Service College | 861727726 | retha@pscollege.co.za | RethaClaasen Veldsman |
Pro-African College | 129986293 | info@pro-african.co.za | |
Prodigy Business Services | 112349730 | varish@skillsmatters.com | Tendai |
Public Administration; Leadership andManagement Academy(PALAMA) | 124416205 | Lekau.boshomane@palama.gov.za | Lekau Boshomane |
Regenesys School of Public Management | 116695000 | annet@regenesys.co.za | Annet Makubuya |
Sims Khula Training | 126654446 | ilanas@simskhula.co.za | Kedibone Desia Montsho |
Siyanqoba seminars | 129983668 | yolande@siyanqoba.co.za | Elmaine Volschenk |
Skills Share Africa Institute | 128042819 | hama@skillshareafrica.co.za | Lehlogonolo Zhou |
Statistics South Africa | 123108663 | Kasonga@statssa.gov.za | Raphael Kasonga |
T & T Training Consulting | 129974500 | tessa@tandttraining.co.za | |
The Department of Home Affairs LearningCentre | 128106075 | Thabang.Makena@dha.gov.za | Nkau Motloung |
The Diplomatic Academy | 123510202 | mofomadir@dirco.gov.za | Rosa Mfomadi |
The People Architects | 126671953 | thepeoplearchitects@tiscali.co.za | Sunette Coetzee |
Tipp Focus Training For Leadership | 877547617 | info@tipp.co.za | Ernest Maigurira |
Tsebo Warehouse | 825542095 | skillswarehouse@hotmail.com | Thapelo Motsoeneng |
VB Skills Agenda | 112034552 | vbskillsagenda@gmail.com | Maxian Nkompilo |
KwaZulu-Natal Public Sector Training Providers
Provider Name | Contact Number | Email Address | Provider Contact |
---|---|---|---|
Globalwise Training and consulting (Pty)Ltd | 820937617 | globalwise@ovi.com | Dumile Gumede |
Kalideen Investments (PTY) LTD | 314614067 | kalideenj@telkomsa.net | Suriagadhi Kalideen |
KZN Footprints | 867227014 | info@kznfootprints.co.za | Ezra Steenkamp |
Provincial Public Service Training AcademyProvince of Kwazulu Natal | 333953080 | royapen@premier.kzntl.gov.za | Nomava Moyo |
Sizanesu Consulting | 317644230 | sizanesu@gmail.com | ThamySabela |
Limpopo PSETA Training Providers
Provider Name | Contact Number | EmailAddress | Provider Contact |
---|---|---|---|
Acrodia Management Consulting and Training | 832229635 | info@acrodia.com | Kgabo Matlala |
Batho Fela Consulting | 152964878 | bathofela@telkomsa.net | John Matshidiso Mabala |
Better Best Skills Development | 154907047 | conrad@betterbest.co.za | Fransisca Van Der Merwe |
Kgakwana Construction and Enterprise | 726203383 | kgakwana@webamail.co.za | Ellah Ntsoane |
Khongoloti Training Academy | 158124410 | khongoloti@gmail.com | Rose Mageza |
Makavila Suppliers | 826264870 | vutivi@vodamail.co.za | Monty Senwana |
Makgathane Trading | 152913446 | makgathane@webmail.co.za | Modiegi Ntsoane |
Mokaba Management and Maintenance | 152962389 | blly@3mc.co.za | Lesibana Ralebipi |
Palcomix (Pty) Ltd | 152975534 | mashilopapi@yahoo.com | Papi Mashilo |
Regen Institute of Leadership and Management Education | 152955999 | boitumelo@regeninstitute.co.za | Bridgette Mokwele |
RKM Consultancy and Trading | 152978727 | ribbym@hotmail.com | Kana Masekwameng |
Seja Skills Development and TrainingCommunication | 733820555 | seja.masola@gmail.com | Mathupe Ntabane |
Tshimamo Training and Development Centre | 738947168 | sebatirebecca@yahoo.com | Rebecca Sebati |
Versatex Trading 505 (Pty) Ltd | 152975534 | mmc@mmcon.co.za | Mashilo Matsetela |
Mpumalanga Public Sector Training Providers
Provider Name | Contact Number | Email Address | Provider Contact |
---|---|---|---|
Khosithi Training Institute | 130070129 | thulani@khosithi.co.za | Thulani Nkosi |
Work Together Development CC | 137552800 | ceciliazungu@hotmail.com | Cecilia Zungu |
Northern Cape Public Sector Training Providers
Provider Name | Contact Number | Email Address | Provider Contact |
---|---|---|---|
Dinatla Business Development Consultants | 817622330 | info.dinatla@gmail.com | Jacob Malatji |
LebidikiDitiro Management Consulting cc | 724093726 | neo@lebitiki.co.za | Neo Maape |
Pheto Development & HRSS | 183897398 | andrew@pheto.co.za |
North West PSETA Training Providers
Provider Name | Contact Number | EmailAddress | Provider Contact |
---|---|---|---|
Harvitex cc | 538744382 | info@harvitexconsulting.co.za | Daniel Moitse |
KF HR & Career Development Services | 834881320 | kfhr.cds@gmail.com | Funeka Ntsiko |
Mowils Consultants | 538315345 | rudi@marumaconsultants.co.za | Rudolph Mouton |
Western Cape Public Sector Training Providers
Provider Name | Contact Number | EmailAddress | Provider Contact |
---|---|---|---|
Get-Ahead Skills Concepts | 215585737 | ntombis@webmail.co.za | Ntombetaru Silomntu |
Provincial Academy Western Cape | 218658039 | smiti@pgwc.gov.za | Shirley Esterhuizen |
Posts Related to SETA Training and Accredited Providers
NQF Level 5 Occupational Certificates
149 SETA Learnership Qualifications 2023
NQF Level 6 Job Qualifications
NQF Level 5 Job Qualifications
NQF Level 4 Qualifications & Career Paths
NQF level 3 Job Qualifications
NQF levels 1 and 2 registered Job Qualifications
Critical Skills Information: Youth Job Seeker Weapon
Critical Skills: Study and Work Opportunities
Banking Sector Skills Gap: 24 Hard-to-fill Vacancies
great keep up helping the youth it is very grateful
Pingback: Correctional Services / Public Sector Learnership Qualifications | Keep Climbing the NQF