Financial and Accounting Scarce Skills.
FASSET Training and Career Development Opportunities
Looking for a career in finance and accounting? Study for a job that’s listed as a scarce skill. This will increase your chances of finding a job once you are qualified.
Financial & Accounting Scarce Skills, Qualifications & Training Providers
Finance and Accounting Scarce Skills
- Read the current list of critical skills in South Africa and check out the list of learnership qualifications registered on SAQA.
The Top 10 Finance and Accounting Scarce Skills 2015 / 2016:
- Trainee accountant/auditor /article clerk
- External auditor
- Computer network and systems engineer
- Debt collector
- Finance manager
- Management consultant
- Financial investment advisor
- Office Administrator
- Accountant
- Economist
Finance and Accounting Scarce Skills List
Table of Finance and Accounting Scarce Skills
| Priority Group | OFO Code | Occupation Name |
|---|---|---|
| 1. Accountants and Auditors | 121101 | Finance Manager |
| 121102 | Payroll Manager | |
| 241101 | Accountant (General) | |
| 241102 | Management Accountant | |
| 241103 | Tax Professional | |
| 241104 | External Auditor | |
| 241106 | Accountant in Practice | |
| 241107 | Financial Accountant | |
| 241108 | Forensic Accountant | |
| 242209 | Accounting Officer | |
| 2411011 | Trainee accountant/auditor/article clerk | |
| 2. Financial markets professional | ||
| 134603 | Financial Markets Business Manager | |
| 241201 | Investment Analyst | |
| 241202 | Investment Manager | |
| 241203 | Investment Advisor | |
| 241204 | Financial Markets Practitioner | |
| 241205 | Professional Principal Executive Officer | |
| 241301 | Financial Investment Advisor | |
| 331101 | Securities Dealer | |
| 332401 | Commodities Trader | |
| 332402 | Finance Broker | |
| 3. ICT Professionals | ||
| 133105 | Information Technology Manager | |
| 251101 | ICT Systems Analyst | |
| 251201 | Software Developer | |
| 251202 | Programmer Analyst | |
| 251203 | Developer Programmer | |
| 252101 | Database Designer and Administrator | |
| 252201 | Systems Administrator | |
| 252301 | Computer Network and Systems Engineer | |
| 252901 | ICT Security Specialist | |
| 4. Bookkeepers, accounting technicians and clerks | ||
| 331301 | Bookkeeper | |
| 331303 | Tax Technician | |
| 331302 | Accounting Technician | |
| 431101 | Accounts Clerk | |
| 431301 | Payroll Clerk | |
| 523102 | Office Cashier | |
| 5. Debt Collector | 421401 | Debt Collector |
| 6. Management consultants | ||
| 242101 | Management Consultant | |
| 242102 | Organisation and Methods Analyst | |
| 7. Internal auditors and risk managers | ||
| 121104 | Internal Audit Manager | |
| 242208 | Organisational Risk Manager | |
| 242211 | Internal Auditor | |
| 8. Actuary | 212101 | Actuary |
| 9. Economist | 263101 | Economist |
| 10. Office Administrators | ||
| 334101 | Office Supervisor | |
| 334102 | Office Administrator |
Finance and Accounting Scarce Skills: Find Matching Qualifications
Private Colleges and Finance and Accounting Qualifications
Click here for a list of registered private colleges and also expand your search for alternative study opportunities.
This is a comprehensive list of currently registered learnerships, click this link to see what opportunities to look out for. A pipeline of new qualifications is being developed, so there’s a lot of stuff to keep up to date with! Follow Keep Climbing and keep up to date! :)
Here are links to the lists of the wide range of Job Qualifications that are now available:
Qualifications lead you to the providers that are accredited to deliver them.
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience.
- Level 3 qualifications for those with some high school and little or no work experience.
- NQF Level 4 qualifications for Matriculants or experienced workers.
- Level 5 for managers.
- NQF Level 6 for professionals.
FASSET Qualifications to Meet Finance and Accounting Scarce Skills
Click links to view more information about the qualifications and who to view who the training providers are. Look for Funded Finance and Accounting Scarce Skills Training.
| SAQA ID | Qualification | Credits | NQF Level |
|---|---|---|---|
| 63550 | ACCA Professional Qualification :Chartered Certified Accountant | 915 | Level 08 |
| 67269 | Advanced Certificate: Fraud Examination | 120 | Level 07 |
| 80189 | Certificate: Accounting | 120 | Level 05 |
| 73710 | Certificate: Accounting Technician | 120 | Level 03 |
| 20397 | Certificate: Certified Accounting Technician | 390 | Level 05 |
| 21476 | Certificate: Government Auditor | 120 | Level 08 |
| 59751 | Certificate: Local Government Accounting | 120 | Level 03 |
| 23618 | Certificate: Office Administration | 120 | Level 05 |
| 60151 | CIS Professional Advanced Qualification: Governance and Administration | 120 | Level 07 |
| 60153 | CIS Professional Post-Graduate Qualification: Company Secretarial and Governance Practice | 120 | Level 08 |
| 60149 | CIS Professional Qualification: Governance and Administration | 130 | Level 06 |
| 60154 | CIS Professional Qualification: Management and Administration | 129 | Level 06 |
| 67710 | Diploma: Financial Accounting | 420 | Level 06 |
| 35958 | Diploma: Office Administration | 360 | Level 06 |
| 20353 | Diploma: Public Sector Accounting | 137 | Level 06 |
| 20358 | Diploma: Technician Internal Auditing | 240 | Level 07 |
| 58376 | FET Certificate: Bookkeeping | 130 | Level 04 |
| 57901 | FET Certificate: Credit Management | 164 | Level 04 |
| 49021 | FET Certificate: Debt Recovery | 140 | Level 04 |
| 77143 | Further Education and Training Certificate: Accounting Technician | 120 | Level 04 |
| 71853 | Further Education and Training Certificate: Information Technology: End User Computing | 132 | Level 04 |
| 73712 | Further Education and Training Certificate: Local Government Accounting | 120 | Level 04 |
| 23619 | Higher Certificate: Office Administration | 240 | Level 05 |
| 58375 | National Certificate: Bookkeeping | 120 | Level 03 |
| 24418 | National Certificate: Business Accounting | 120 | Level 05 |
| 60150 | National Certificate: Business Administration | 120 | Level 03 |
| 48872 | National Certificate: Information Technology (Systems Development) | 131 | Level 05 |
| 20352 | National Certificate: Public Sector Accounting | 120 | Level 04 |
| 48736 | National Certificate: Small Business Financial Management | 120 | Level 04 |
| 20366 | National Diploma: Financial Accounting | 280 | Level 06 |
| 23653 | National Diploma: Financial Markets | 240 | Level 06 |
| 24406 | National Diploma: Management Accounting | 240 | Level 06 |
| 36213 | National Diploma: Technical Financial Accounting | 251 | Level 05 |
| 20391 | Post Graduate Diploma: Professional Accountant in Practice | 480 | Level 08 |
| 20392 | Post Graduate Professional Qualification: Professional Accountant in Business | 480 | Level 07 |
| 20359 | Post-graduate Diploma: General Internal Auditing | 120 | Level 08 |
| 20400 | Professional Qualification: Chartered Management Accountant | 930 | Level 07 |
| 60152 | Professional Qualification: Management and Administration | 140 | Level 04 |

