FoodBev SETA qualifications for the Food and Beverage Manufacturing industries.
Qualifications for Food and Beverage Manufacturing
Interested in a career in the food and beverage sector? The FoodBevSETA has career path options for you.
FOODBEV SETA Qualifications for Qualifications for Food and Beverage Manufacturing
The FoodBev SETA (Sector Education and Training Authority) is responsible for overseeing the education and training of individuals working in the food and beverage industry in South Africa. The primary objective of the SETA is to promote skills development and job creation within the food and beverage sector. They ensure that the industry has access to a well-trained and skilled workforce.
One of the key functions of the FoodBev SETA is to facilitate the development of qualifications and training programs that are aligned with the needs of the food and beverage industry. This involves working closely with industry stakeholders, such as employers and trade associations, to identify the specific skills and competencies that are required to meet the needs of the sector. The SETA then uses this information to develop training programs that are relevant and effective, and which help to bridge the skills gap in the industry.
FOODBEV SETA and Skills Development: Qualifications for Food and Beverage Manufacturing
Another important role of the FoodBev SETA is to provide funding for skills development within the food and beverage sector. This funding is made available through a range of different programs and initiatives and is designed to support the training and development of individuals at all levels of the industry. For example, the SETA provides funding for learnerships, apprenticeships, and skills programs, as well as bursaries and scholarships for individuals studying in the food and beverage field.
Food and Beverage Manufacturing Sector
The Food and Beverages Manufacturing SETA clusters companies in line with their industrial activities. FoodBev SETA groups them according to the following five sub-sectors (Chambers):
- Baking, Cereals, Confectionery & Snacks (BCCS)
- Beverage Manufacturing
- Dairy Manufacturing
- Manufacture of Food Preparation Products
- Processed and Preserved Meat, Fish, Fruit and Vegetables
FoodBevSETA Qualifications Registered on SAQA
Qual / Prog ID | Title | NQF Level | Field | Min Credits | Recorded Learning Programme |
---|---|---|---|---|---|
58345 | Further Education and Training Certificate: Food Manufacturing Management | NQF Level 04 | Field 006 – Manufacturing, Engineering and Technology | 150 | 57712 |
58026 | General Education and Training Certificate: Food and Beverage Handling Processes | NQF Level 01 | Field 006 – Manufacturing, Engineering and Technology | 128 | |
20508 | National Certificate Food and Beverages Processing: Soft Drinks Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 122 | |
50308 | National Certificate: Bread and Flour Confectionery Baking | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 140 | |
50307 | National Certificate: Bread and Flour Confectionery Baking | NQF Level 02 | Field 006 – Manufacturing, Engineering and Technology | 124 | |
74189 | National Certificate: Cereals, Snacks, Pasta and Condiments Manufacturing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 | |
80928 | National Certificate: Confectionery (Chocolate, Sugar and Biscuit) Manufacturing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 130 | |
74250 | National Certificate: Dairy Primary Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 | |
59016 | National Certificate: Fish and Seafood Processing | NQF Level 02 | Field 006 – Manufacturing, Engineering and Technology | 120 | |
20206 | National Certificate: Food and Beverage Manufacturing Technology: Spray Dried Food Product Technologist | Level TBA: Pre-2009 was L4 | Field 006 – Manufacturing, Engineering and Technology | 140 | |
57694 | National Certificate: Food and Beverage Packaging Operations | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 | |
20194 | National Certificate: Food and Beverage Processing: Fish and Seafood Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 130 | |
20509 | National Certificate: Food and Beverage Processing: Spirits Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 127 | |
20505 | National Certificate: Food and Beverages Processing: Brewing Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 127 | |
50305 | National Certificate: Food Laboratory Analysis | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 130 | |
20212 | National Certificate: Food Laboratory Practices: Dairy Laboratory Analyst | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 130 | |
64029 | National Certificate: Food Processing: Plant Baking | NQF Level 02 | Field 006 – Manufacturing, Engineering and Technology | 120 | |
59386 | National Certificate: Fresh Meat Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 | |
49743 | National Certificate: Manufacturing Management | Level TBA: Pre-2009 was L5 | Field 006 – Manufacturing, Engineering and Technology | 121 | |
57880 | National Certificate: Meat Processing | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 |
Qualifications for Food and Beverage Manufacturing
74229 | National Certificate: Milk and Cream Handling and Storing | NQF Level 02 | Field 006 – Manufacturing, Engineering and Technology | 125 |
63929 | National Certificate: Spirits Production | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 |
63869 | National Certificate: Winemaking | NQF Level 03 | Field 006 – Manufacturing, Engineering and Technology | 120 |
49532 | National Diploma: Clear Fermented Beverage Processing: Brewing | NQF Level 06 | Field 006 – Manufacturing, Engineering and Technology | 240 |
21847 | National Diploma: Manufacturing Management: Food and Beverage | NQF Level 06 | Field 006 – Manufacturing, Engineering and Technology | 240 |
80686 | National Diploma: Supply Chain Management: Sensitive Consumer Products | NQF Level 06 | Field 006 – Manufacturing, Engineering and Technology | 244 |
Occupational Qualifications
Check out the latest list of registered learnership qualifications here. This list includes learnerships for the FoodBev sector.
Many careers require qualifications to find employment. Use these lists to find the latest Occupational Certificates for the sector:
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- NQF Level 3 qualifications for those with some high school and little or no work experience.
- Exciting NQF Level 4 qualifications for Matriculants or experienced workers.
- NQF Level 5 Qualifications for managers
- List of NQF Level 6 Qualifications for professionals
We are adding more updates so follow #KeepClimbing for the latest.
FoodBev SETA Role: Qualifications for Food and Beverage Manufacturing
The FoodBev SETA also plays an important role in promoting transformation and equity within the industry. This involves working to address the historical imbalances and inequalities that exist within the sector, and ensuring that individuals from all backgrounds have access to training and development opportunities. The SETA also works to promote diversity and inclusion within the industry, and to encourage the participation of women, youth, and people with disabilities.
Overall, the FoodBev SETA plays a crucial role in supporting the growth and development of the food and beverage industry in South Africa. By promoting skills development and job creation, and by ensuring that the industry has access to a well-trained and skilled workforce, the SETA is helping to drive economic growth and create a more sustainable and equitable future for all.
Related Posts
