FoodBevSETA Qualifications
Interested in a career in the Food and Beverages sector? Many careers require qualifications in order to find employment. Below are the FoodBev SETA Qualifications, click black text to follow links to the full qualification description on SAQA:
Title: | Further Education and Training Certificate: Dairy Manufacturing Technology | ||
ID: | 50306 | ||
Pre-2009 NQF Level: | Level 4 | ||
NQF Level: | NQF Level 04 | ||
ABET Band: | Undefined | ||
Qualification Type: | Further Ed and Training Cert | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | Further Education and Training Certificate: Food Manufacturing Management | ||
ID: | 58345 | ||
This is a Learning Programme recorded against qualification: |
57712Â (Further Education and Training Certificate: Generic Management) | ||
Pre-2009 NQF Level: | Level 4 | ||
NQF Level: | NQF Level 04 | ||
ABET Band: | Undefined | ||
Qualification Type: | Further Education and Training Cert | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 150 | ||
Originating Provider: | Generic Provider – Field 06 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | General Education and Training Certificate: Food and Beverage Handling Processes | ||
ID: | 58026 | ||
Pre-2009 NQF Level: | Level 1 | ||
NQF Level: | NQF Level 01 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 128 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate Food and Beverages Processing: Soft Drinks Processing | ||
ID: | 20508 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 122 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Bread and Flour Confectionery Baking | ||
ID: | 50308 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 140 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Bread and Flour Confectionery Baking | ||
ID: | 50307 | ||
Pre-2009 NQF Level: | Level 2 | ||
NQF Level: | NQF Level 02 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 124 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Cake Decorating and Sugar Art | ||
ID: | 36453 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 138 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Cereals, Snacks, Pasta and Condiments Manufacturing | ||
ID: | 74189 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Manufacturing and Assembly Processes | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Confectionery (Chocolate, Sugar and Biscuit) Manufacturing | ||
ID: | 80928 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Manufacturing and Assembly Processes | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 130 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Dairy Primary Processing | ||
ID: | 74250 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Fish and Seafood Processing | ||
ID: | 59016 | ||
Pre-2009 NQF Level: | Level 2 | ||
NQF Level: | NQF Level 02 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Manufacturing Technology: Spray Dried Food Product Technologist | ||
ID: | 20206 | ||
Pre-2009 NQF Level: | Level 4 | ||
NQF Level: | Level TBA: Pre-2009 was L4 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 140 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Manufacturing Technology: Yeast Manufacturing Technology | ||
ID: | 22630 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 130 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Packaging Operations | ||
ID: | 57694 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Processing: Fish and Seafood Processing | ||
ID: | 20194 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 130 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Processing: Fruit and Vegetables Processing | ||
ID: | 20504 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 140 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Processing: Oil and Fat Based Product Processing | ||
ID: | 20198 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 125 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Processing: Plant Baking Processing | ||
ID: | 20658 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverage Processing: Spirits Processing | ||
ID: | 20509 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 127 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverages Processing: Brewing Processing | ||
ID: | 20505 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 127 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food and Beverages Processing: Malting Processing | ||
ID: | 20506 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food Laboratory Analysis | ||
ID: | 50305 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 130 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food Laboratory Practices: Dairy Laboratory Analyst | ||
ID: | 20212 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Dairy Technology | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 130 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Food Processing: Plant Baking | ||
ID: | 64029 | ||
Pre-2009 NQF Level: | Level 2 | ||
NQF Level: | NQF Level 02 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Manufacturing and Assembly Processes | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Fresh Meat Processing | ||
ID: | 59386 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Maintenance of High-speed Production Processes (Fast-moving Consumer Goods) | ||
ID: | 48730 | ||
Pre-2009 NQF Level: | Level 5 | ||
NQF Level: | Level TBA: Pre-2009 was L5 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 160 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Manufacturing Management | ||
ID: | 49743 | ||
Pre-2009 NQF Level: | Level 5 | ||
NQF Level: | Level TBA: Pre-2009 was L5 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 121 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Meat Processing | ||
ID: | 57880 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food Manufacturing | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Milk and Cream Handling and Storing | ||
ID: | 74229 | ||
Pre-2009 NQF Level: | Level 2 | ||
NQF Level: | NQF Level 02 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 125 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Spirits Production | ||
ID: | 63929 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Manufacturing and Assembly Processes | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Certificate: Winemaking | ||
ID: | 63869 | ||
Pre-2009 NQF Level: | Level 3 | ||
NQF Level: | NQF Level 03 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Certificate | ||
Originator: | SGB Manufacturing and Assembly Processes | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 120 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Diploma: Clear Fermented Beverage Processing: Brewing | ||
ID: | 49532 | ||
Pre-2009 NQF Level: | Level 6 | ||
NQF Level: | NQF Level 06 | ||
ABET Band: | Undefined | ||
Qualification Type: | Advanced Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 240 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Diploma: Maintenance of High-speed Production Processes (Fast-moving Consumer Goods) | ||
ID: | 48765 | ||
Pre-2009 NQF Level: | Level 5 | ||
NQF Level: | NQF Level 05 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Diploma | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 308 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Diploma: Manufacturing Management: Food and Beverage | ||
ID: | 21847 | ||
Pre-2009 NQF Level: | Level 6 | ||
NQF Level: | NQF Level 06 | ||
ABET Band: | Undefined | ||
Qualification Type: | Advanced Certificate | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 240 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority | ||
Title: | National Diploma: Supply Chain Management: Sensitive Consumer Products | ||
ID: | 80686 | ||
Pre-2009 NQF Level: | Level 6 | ||
NQF Level: | NQF Level 06 | ||
ABET Band: | Undefined | ||
Qualification Type: | National Diploma | ||
Originator: | SGB Food | ||
Field: | Field 006 – Manufacturing, Engineering and Technology | ||
Min Credits: | 244 | ||
Quality Assuring Body: | FOODBEV – Food and Beverages Manufacturing Industry Sector Education and Training Authority |
Want to understand NQF Levels better?