Culture, Arts, Tourism, Hospitality and Sports: CATHSSETA Qualifications
This post lists CATHSSETA Qualifications.
CATHSETA Qualifications for Careers in Culture, Arts, Tourism, Hospitality, or Sport
Explore the range of CATHSSETA qualifications available.
Click the qualification links for information on SAQA and to find accredited training providers.
SAQA information is not up to date so also search for training providers by googling the qualification ID and check the QCTO website.
CATHSSETA Qualifications for Culture, Arts, Tourism, Hospitality and Sports
CATHSSETA qualifications are designed to provide you with the necessary skills and knowledge to succeed in a chosen field.
Earning a CATHSSETA qualification can significantly enhance your employability prospects in the relevant industries.
CATHSSETA Qualifications for Learnerships
If you’re looking for learnerships, look out for adverts for these learnership qualifications.

If you’re a creative looking for a job, try our cover letter templates for artists and designers.
New Occupational Certificates Across All Industries: New CATHSSETA Qualifications too!
- NQF. Level 1 and 2 if you’re just starting your qualification and career journey
- NQF Level 3 qualifications for those who left high school early or are starting a new professional career path.
- Exciting NQF Level 4 qualifications for Matriculants or experienced workers ready to boost their job qualifications.
- NQF Level 5 Qualifications for leaders such as supervisors and managers.
- NQF Level 6 Qualifications for professionals who want a specialist qualification.
We are adding more updates so follow #KeepClimbing for the latest.
CATHSSETA Qualifications for Arts, Tourism, Sports, Hospitality and Gaming
More About CATHSSETA Qualifications and Careers
List of CATHSSETA Qualifications for Nature Conservation
Investing in CATHSSETA qualifications is an investment in your future.
CATHSSETA Qualifications will equip you with the competencies needed to thrive in a dynamic and competitive job market.
| Qual / Prog ID | Title | NQF Level | Learning Subfield | Field | Min Credits |
|---|---|---|---|---|---|
| 59949 | National Certificate: Natural Resource Management: Terrestrial | Level TBA: Pre-2009 was L5 | Nature Conservation | Field 001 – Agriculture and Nature Conservation | 144 |
| 48433 | National Certificate: Conservation: Species Care in Controlled Environments | NQF Level 02 | Nature Conservation | Field 001 – Agriculture and Nature Conservation | 133 |
| 59389 | National Certificate: Nature Conservation: Resource Guardianship | NQF Level 02 | Nature Conservation | Field 001 – Agriculture and Nature Conservation | 121 |
| 48435 | Further Education and Training Certificate: Captive Animal Management | NQF Level 04 | Nature Conservation | Field 001 – Agriculture and Nature Conservation | 135 |
| 63109 | Further Education and Training Certificate: Nature Conservation: Natural Resource Guardianship Terrestrial | NQF Level 04 | Nature Conservation | Field 001 – Agriculture and Nature Conservation | 144 |
| 58930 | Further Education and Training Certificate: Professional Hunting | NQF Level 04 | Nature Conservation | Field 001 – Agriculture and Nature Conservation | 133 |
CATHSSETA qualifications are developed in consultation with industry experts.
This ensures that CATHSSETA Qualifications have a relevant curriculum and are up-to-date with the latest trends and practices.
CATHSSETA Qualifications for Culture, Art and Sport
| Qual / Prog ID | Title | NQF Level | Learning Subfield | Field | Min Credits |
|---|---|---|---|---|---|
| 48444 | National Certificate: Coaching Science | Level N/A: Pre-2009 was L5 | Sport | Field 002 – Culture and Arts | 120 |
| 21891 | National Diploma: Coaching Science | Level N/A: Pre-2009 was L5 | Sport | Field 002 – Culture and Arts | 236 |
| 21890 | National Diploma: Fitness | Level N/A: Pre-2009 was L5 | Sport | Field 002 – Culture and Arts | 247 |
| 48669 | National Certificate: Live Event Technical Production | Level TBA: Pre-2009 was L4 | Performing Arts | Field 002 – Culture and Arts | 134 |
| 65030 | National Certificate: Arts and Culture Development Management | Level TBA: Pre-2009 was L5 | Cultural Studies | Field 002 – Culture and Arts | 139 |
| 57612 | National Certificate: Arts and Culture Enterprise | Level TBA: Pre-2009 was L5 | Cultural Studies | Field 002 – Culture and Arts | 161 |
| 60289 | National Certificate: Community Recreation | Level TBA: Pre-2009 was L5 | Sport | Field 002 – Culture and Arts | 160 |
| 49119 | National Certificate: Craft Operational Management | Level TBA: Pre-2009 was L5 | Visual Arts | Field 002 – Culture and Arts | 145 |
| 23374 | National Certificate: Fitness | Level TBA: Pre-2009 was L5 | Sport | Field 002 – Culture and Arts | 137 |
| 61349 | National Certificate: Heritage Resource Management | Level TBA: Pre-2009 was L5 | Cultural Studies | Field 002 – Culture and Arts | 140 |
| 65050 | National Certificate: Music | Level TBA: Pre-2009 was L5 | Music | Field 002 – Culture and Arts | 141 |
| 59303 | National Certificate: Music Section Leadership | Level TBA: Pre-2009 was L5 | Music | Field 002 – Culture and Arts | 120 |
| 60309 | National Certificate: Sport Management | Level TBA: Pre-2009 was L5 | Sport | Field 002 – Culture and Arts | 126 |
| 48806 | National Certificate: Craft Production | NQF Level 02 | Visual Arts | Field 002 – Culture and Arts | 141 |
| 71491 | National Certificate: Equine Studies | NQF Level 02 | Sport | Field 002 – Culture and Arts | 120 |
| 58144 | National Certificate: Music Industry Practice | NQF Level 02 | Music | Field 002 – Culture and Arts | 121 |
| 65510 | National Certificate: Piano Restoration | NQF Level 02 | Music | Field 002 – Culture and Arts | 129 |
| 58011 | National Certificate: Acoustic Piano Back-framing | NQF Level 03 | Music | Field 002 – Culture and Arts | 120 |
| 67589 | National Certificate: Equine Practices | NQF Level 03 | Sport | Field 002 – Culture and Arts | 125 |
| 58143 | National Certificate: Music Industry Practice | NQF Level 03 | Music | Field 002 – Culture and Arts | 133 |
| 48818 | Further Education and Training Certificate: Arts and Culture Administration | NQF Level 04 | Performing Arts | Field 002 – Culture and Arts | 165 |
| 65051 | Further Education and Training Certificate: Arts and Culture Development Support | NQF Level 04 | Cultural Studies | Field 002 – Culture and Arts | 147 |
| 58163 | Further Education and Training Certificate: Community Recreation | NQF Level 04 | Sport | Field 002 – Culture and Arts | 163 |
| 48809 | Further Education and Training Certificate: Craft Enterprise | NQF Level 04 | Visual Arts | Field 002 – Culture and Arts | 161 |
| 79986 | Further Education and Training Certificate: Dance Instruction | NQF Level 04 | Performing Arts | Field 002 – Culture and Arts | 136 |
| 71469 | Further Education and Training Certificate: Equine Practices | NQF Level 04 | Sport | Field 002 – Culture and Arts | 160 |
| 73189 | Further Education and Training Certificate: Golfing and Golf Coaching | NQF Level 04 | Sport | Field 002 – Culture and Arts | 160 |
| 48812 | Further Education and Training Certificate: Heritage Practice | NQF Level 04 | Cultural Studies | Field 002 – Culture and Arts | 150 |
| 61509 | Further Education and Training Certificate: Lifeguarding | NQF Level 04 | Sport | Field 002 – Culture and Arts | 127 |
| 65029 | Further Education and Training Certificate: Music | NQF Level 04 | Music | Field 002 – Culture and Arts | 154 |
| 48808 | Further Education and Training Certificate: Performing Arts | NQF Level 04 | Performing Arts | Field 002 – Culture and Arts | 150 |
| 67354 | Further Education and Training Certificate: Piano Technology | NQF Level 04 | Music | Field 002 – Culture and Arts | 143 |
| 58009 | Further Education and Training Certificate: Sport Administration | NQF Level 04 | Sport | Field 002 – Culture and Arts | 172 |
| 67707 | Further Education and Training Certificate: Sport Administration | NQF Level 04 | Sport | Field 002 – Culture and Arts | 172 |
| 64369 | Further Education and Training Certificate: Sport Coaching: Juniors/Beginners | NQF Level 04 | Sport | Field 002 – Culture and Arts | 137 |
| 66809 | Further Education and Training Certificate: Sport Technical Officiating | NQF Level 04 | Sport | Field 002 – Culture and Arts | 151 |
| 65669 | Further Education and Training Certificate: Thoroughbred Horse Racing | NQF Level 04 | Sport | Field 002 – Culture and Arts | 147 |
| 78003 | Further Education and Training Certificate: Visual Arts | NQF Level 04 | Visual Arts | Field 002 – Culture and Arts | 156 |
| 64111 | Further Education and Training Certificate: Volunteer Support: Community Recreation Operations | NQF Level 04 | Sport | Field 002 – Culture and Arts | 138 |
| 64110 | Further Education and Training Certificate: Volunteer Support: Sport Operations | NQF Level 04 | Sport | Field 002 – Culture and Arts | 138 |
| 73209 | National Diploma: Club Professional Golfing | NQF Level 05 | Sport | Field 002 – Culture and Arts | 250 |
| 79146 | National Certificate: Community Recreation | NQF Level 06 | Sport | Field 002 – Culture and Arts | 120 |
CATHSSETA Qualifications for Business
| Qual / Prog ID | Title | NQF Level | Learning Subfield | Field | Min Credits |
|---|---|---|---|---|---|
| 60277 | National Certificate: Generic Management: Advanced Sport Management Administration | Level TBA: Pre-2009 was L5 | Generic Management | Field 003 – Business, Commerce and Management Studies | 162 |
| 60278 | National Certificate: Generic Management: Adventure Based Learning | Level TBA: Pre-2009 was L5 | Generic Management | Field 003 – Business, Commerce and Management Studies | 162 |
| 60276 | National Certificate: Generic Management: Sport Event Management | Level TBA: Pre-2009 was L5 | Generic Management | Field 003 – Business, Commerce and Management Studies | 162 |
| 60275 | National Certificate: Generic Management: Sport Federation Financial Management | Level TBA: Pre-2009 was L5 | Generic Management | Field 003 – Business, Commerce and Management Studies | 162 |
| 80767 | Further Education and Training Certificate: Business Administration Services: Sport Administration | NQF Level 04 | Office Administration | Field 003 – Business, Commerce and Management Studies | 140 |
| 64109 | Further Education and Training Certificate: Volunteer Support: Management and Leadership | NQF Level 04 | Generic Management | Field 003 – Business, Commerce and Management Studies | 138 |

CATHSSETA Qualifications for Education, Training and Development
| Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Field | Min Credits | |
| 71749 | General Education and Training Certificate: Adult Basic Education and Training: Travel and Tourism | NQF Level 01 | Adult Learning | Field 005 – Education, Training and Development | 120 |
| 76992 | Further Education and Training Certificate: Community Development: Sports | NQF Level 04 | Adult Learning | Field 005 – Education, Training and Development | 125 |
| 58347 | Further Education and Training Certificate: Archaeology Management | NQF Level 04 | Traditions History and Legacies | Field 007 – Human and Social Studies | 150 |
| 83395 | National Certificate: Community Development: Sport | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
| 83396 | National Certificate: Community Development: Tourism | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
| 83398 | National Certificate: Community Development: Volunteerism | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
CATHSSETA Qualifications for Hospitality, Tourism, Travel, Gaming and Leisure
| Qual / Prog ID | Title | NQF Level | Learning Subfield | Field | Min Credits |
|---|---|---|---|---|---|
| 14108 | National Diploma: Food and Beverage Management | Level N/A: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 255 |
| 14113 | National Certificate: Food and Beverage Services | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 133 |
| 14111 | National Certificate: Professional Cookery | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 145 |
| 73296 | Certificate: Culinary Arts | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 73289 | Certificate: Food Preparation and Cooking (Culinary Arts) | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 73292 | Certificate: Patisserie | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 66190 | National Certificate: Adventure Based Learning | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 14119 | National Certificate: General Travel | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 147 |
| 14110 | National Certificate: Accommodation Services | NQF Level 02 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 17174 | National Certificate: Tourism: Guiding | NQF Level 02 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 134 |
| 73295 | Certificate: Food Preparation and Cooking | NQF Level 03 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 14115 | National Certificate: Fast Food Services | NQF Level 03 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 138 |
| 63269 | National Certificate: Gaming Operations | NQF Level 03 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 130 |
| 65831 | Further Education and Training Certificate: Accommodation Operations and Services | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 |
| 65569 | Further Education and Training Certificate: Adventure Based Learning | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 149 |
| 64470 | Further Education and Training Certificate: Event Support | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 149 |
| 73293 | Further Education and Training Certificate: Food and Beverage Service | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 148 |
| 59098 | Further Education and Training Certificate: Gaming Supervision | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 140 |
| 58343 | Further Education and Training Certificate: Golf Management | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 150 |
| 73409 | Further Education and Training Certificate: Guesthouse Management | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 156 |
| 59790 | Further Education and Training Certificate: Hospitality Reception | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 126 |
| 65859 | Further Education and Training Certificate: International Tourism | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 132 |
| 65829 | Further Education and Training Certificate: Reception Operations and Services | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 126 |
| 71549 | Further Education and Training Certificate: Tourist Guiding | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 134 |
| 64113 | Further Education and Training Certificate: Volunteer Support: Events Operations | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 138 |
| 14123 | National Diploma: Accommodation Services | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 241 |
| 20613 | National Diploma: Event Co-ordination | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 245 |
| 14109 | National Diploma: Fast Food Services | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 |
| 14112 | National Diploma: Professional Cookery | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 267 |
| 20414 | National Diploma: Service Management | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 |
| 65849 | Diploma: Accommodation Operations and Services | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 |
| 73299 | Diploma: Food and Beverage Service | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 |
| 65860 | Diploma: International Tourism | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 |
| 65830 | Diploma: Reception Operations and Services | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 |



