HWSETA has 33 Qualifications Registered for the Health and Welfare Sector
The following is a list of qualifications registered on SAQA.
Click the ID numbers to view the full qualification on SAQA and scroll down to find accredited training providers.
Qual / Prog ID |
Qualification Title / Learning Programme Title |
NQF Level |
Learning Subfield |
Field |
Min Credits |
58786 | National Diploma: Occupational Safety | Level N/A: Pre-2009 was L5 | Preventive Health | Field 009 – Health Sciences and Social Services | 242 |
21128 | Certificate: Basic Counselling Skills | Level TBA: Pre-2009 was L5 | Psychology | Field 007 – Human and Social Studies | 120 |
21133 | Certificate: Methods of Counselling | Level TBA: Pre-2009 was L5 | Psychology | Field 007 – Human and Social Studies | 120 |
73250 | General Education and Training Certificate: Adult Basic Education and Training: Ancillary Health Care | NQF Level 01 | Adult Learning | Field 005 – Education, Training and Development | 120 |
49606 | General Education and Training Certificate: Ancillary Health Care | NQF Level 01 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 134 |
64749 | National Certificate: Community Health Work | NQF Level 02 | Preventive Health | Field 009 – Health Sciences and Social Services | 140 |
64149 | National Certificate: Occupational Health, Safety and Environment | NQF Level 02 | Preventive Health | Field 009 – Health Sciences and Social Services | 120 |
74291 | National Certificate: Occupational Health, Safety and Environment: Environment | NQF Level 02 | Preventive Health | Field 009 – Health Sciences and Social Services | 120 |
74289 | National Certificate: Occupational Health, Safety and Environment: Health | NQF Level 02 | Preventive Health | Field 009 – Health Sciences and Social Services | 120 |
74290 | National Certificate: Occupational Health, Safety and Environment: Safety | NQF Level 02 | Preventive Health | Field 009 – Health Sciences and Social Services | 120 |
48891 | National Certificate: Theology and Ministry | NQF Level 02 | Religious and Ethical Foundations of Society | Field 007 – Human and Social Studies | 120 |
49279 | National Certificate: Victim Empowerment and Support | NQF Level 02 | People/Human Centred Development | Field 007 – Human and Social Studies | 120 |
64769 | National Certificate: Community Health Work | NQF Level 03 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 140 |
50062 | National Certificate: Occupational Hygiene and Safety | NQF Level 03 | Preventive Health | Field 009 – Health Sciences and Social Services | 144 |
49688 | National Certificate: Victim Empowerment | NQF Level 03 | People/Human Centred Development | Field 007 – Human and Social Studies | 127 |
60209 | Further Education and Training Certificate: Child and Youth Care Work | NQF Level 04 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 165 |
76986 | Further Education and Training Certificate: Community Development: HIV/Aids | NQF Level 04 | Adult Learning | Field 005 – Education, Training and Development | 125 |
76988 | Further Education and Training Certificate: Community Development: Victim Empowerment | NQF Level 04 | Adult Learning | Field 005 – Education, Training and Development | 125 |
64697 | Further Education and Training Certificate: Community Health Work | NQF Level 04 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 156 |
49256 | Further Education and Training Certificate: Counselling | NQF Level 04 | General Social Science | Field 007 – Human and Social Studies | 140 |
49836 | Further Education and Training Certificate: Gender Practice | NQF Level 04 | People/Human Centred Development | Field 007 – Human and Social Studies | 152 |
80447 | Further Education and Training Certificate: Institutionally-based Care | NQF Level 04 | Curative Health | Field 009 – Health Sciences and Social Services | 120 |
50063 | Further Education and Training Certificate: Occupational Hygiene and Safety | NQF Level 04 | Preventive Health | Field 009 – Health Sciences and Social Services | 145 |
50041 | Further Education and Training Certificate: Probation Work | NQF Level 04 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 142 |
74410 | Further Education and Training Certificate: Public Awareness Promotion of Dread Disease and HIV/AIDS | NQF Level 04 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 166 |
23993 | Further Education and Training Certificate: Social Auxiliary Work | NQF Level 04 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 180 |
48960 | Further Education and Training Certificate: Social Security Administration | NQF Level 04 | Public Administration | Field 003 – Business, Commerce and Management Studies | 140 |
49057 | Further Education and Training Certificate: Theology and Ministry | NQF Level 04 | Religious and Ethical Foundations of Society | Field 007 – Human and Social Studies | 120 |
49872 | Further Education and Training Certificate: Victim Empowerment Co-ordination | NQF Level 04 | People/Human Centred Development | Field 007 – Human and Social Studies | 146 |
66389 | Higher Certificate: Diagnostic and Procedural Coding | NQF Level 05 | Promotive Health and Developmental Services | Field 009 – Health Sciences and Social Services | 120 |
83387 | National Certificate: Community Development: Community Health | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
83386 | National Certificate: Community Development: General | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
83397 | National Certificate: Community Development: Victim Empowerment | NQF Level 05 | People/Human Centred Development | Field 007 – Human and Social Studies | 147 |
More about Health and Welfare
- Nurse Interview and Cover Letter Tips
- Â 29 Western and Northern Cape Health and Welfare Training Providers
- 31 MPUMALANGA and NORTH WEST Accredited Providers for Health and Welfare Training
- 45 KZN Contacts for Health and Welfare Training
- 30 LIMPOPO Contacts for Health and Welfare Training
- Qualifications in Health and Welfare
- 27 FreeState and Eastern Cape Contacts for Health and Welfare Training
- 162 GAUTENG Contacts for Health and Welfare Training
- Health and Welfare SETA Accreditation Strategy
Learn about the NQF