Qualifications for the Insurance Industry. INSETA aims to skill people in scarce and critical skills in the insurance sector in order to improve the sector and support the country’s social and economic transformation. This is achieved through the learnerships, internships and bursaries that INSETA funds.
INSETA Insurance Industry Qualifications
INSETA provides learnerships, internships, bursaries, and skills programmes to a diverse range of employers within the rapidly growing and evolving sector it represents. The sector employs over 100,000 individuals, to whom INSETA provides the opportunity to improve their education and skills.
If you are a learner looking for a skills provider, click the links to open the qualification and scroll down to the bottom of the page. SAQA lists accredited providers at the bottom of each qualification. If none are provided, google the qualification name and see which providers come up. Open their websites and ensure that you find their accredited information such as their SETA registration number.
Check out this list of currently registered learnerships. There is a pipeline of new qualifications being developed so there’s a lot of stuff to keep up to date with!
See these lists of registered qualifications at the following levels:
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- NQF Level 3 qualifications for those with some high school and little or no work experience.
We are adding more updates so follow #KeepClimbing for the latest.
Insurance Qualifications Now
This post was updated 17 February 2023 with the following qualification information:
Insurance Qualifications
SAQA NLRD ID | Level | Qualification Title |
---|---|---|
49529 | 4 | FETC: Long-term Risk Assessment |
49649 | 4 | FETC: Long-term Insurance |
49834 | 5 | National Certificate in Financial Services: Long-Term Risk Assessment |
49835 | 4 | FETC: Retail Insurance |
49860 | 5 | National Diploma: Financial Services: Long-Term Risk Assessment |
Insurance Qualifications that have expired and will be phased out
Qualifications in 2017
Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Learning Subfield | Field | Min Credits |
62809 | Certificate: Financial Products | Level TBA: Pre-2009 was L4 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 120 |
48640 | National Certificate: Financial Services Management | Level TBA: Pre-2009 was L4 | Project Management | Field 003 – Business, Commerce and Management Studies | 150 |
61529 | National Certificate: Loss Adjusting | Level TBA: Pre-2009 was L5 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 120 |
57918 | National Certificate: Short-Term Insurance | Level TBA: Pre-2009 was L5 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 120 |
57608 | National Certificate: Wealth Management | Level TBA: Pre-2009 was L5 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 120 |
48783 | National Certificate: Financial Services | NQF Level 02 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 120 |
49089 | National Certificate: Financial Services | NQF Level 03 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 120 |
49649 | Further Education and Training Certificate: Long-term Insurance | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 140 |
49529 | Further Education and Training Certificate: Long-Term Risk Assessment | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
49356 | Further Education and Training Certificate: Medical Claims Assessing | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
62789 | Further Education and Training Certificate: Retail Insurance | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 140 |
49835 | Further Education and Training Certificate: Retail Insurance | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 140 |
49929 | Further Education and Training Certificate: Short Term Insurance | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
62791 | Further Education and Training Certificate: Short Term Insurance (Commercial) | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
62790 | Further Education and Training Certificate: Short Term Insurance (Personal) | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
57917 | Further Education and Training Certificate: Wealth Management | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
62792 | Further Education and Training Certificate: Wealth Management | NQF Level 04 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 150 |
49860 | National Diploma: Financial Services: Long-Term Risk Assessment | NQF Level 05 | Finance Economics and Accounting | Field 003 – Business, Commerce and Management Studies | 245 |
Please let me know where I can get a list of service providers for the National Certificate: Loss Adjusting (61529).