Field 009 – Health Sciences and Social Services
There are currently 48 QCTO registered qualifications covering the following sub-fields of Health Sciences and Social Services:
- Curative Health
- Preventive Health
- Promotive Health and Developmental Services
- Rehabilitative Health/Services
Learning Subfield | Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Originator | Min Credits | Qualification against which Learning Programme is recorded |
Curative Health | 22973 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | NKANDLA SUB-CAMPUS (KZN COLL) | 120 | |
Curative Health | 22897 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | Conradie Hospital | 120 | |
Curative Health | 22891 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | CHATSMED CANDLELIGHT NURSING SCHOOL | 129 | |
Curative Health | 23555 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L5 | Lifecare Health Services | 168 | |
Curative Health | 10369 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | Life Healthcare Group (prev College of Learning/Afrox Coll of Nursing) | 120 | |
Curative Health | 22894 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | CHURCH OF SCOTLAND SUB-CAMPUS (KZN COLL) | 120 | |
Curative Health | 22897 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | Conradie Hospital | 120 | |
Curative Health | 22891 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | CHATSMED CANDLELIGHT NURSING SCHOOL | 129 | |
Curative Health | 22972 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | NKANDLA SUB-CAMPUS (KZN COLL) | 120 | |
Curative Health | 22892 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | CHATSMED CANDLELIGHT NURSING SCHOOL | 256 | |
Curative Health | 22895 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | CHURCH OF SCOTLAND SUB-CAMPUS (KZN COLL) | 120 | |
Curative Health | 17198 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | Victoria Hospital Wynberg | 166 | |
Curative Health | 22896 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | Conradie Hospital | 120 | |
Curative Health | 13827 | Certificate: Nursing: General | Level TBA: Pre-2009 was L4 | Life Healthcare Group (prev College of Learning/Afrox Coll of Nursing) | 244 | |
Curative Health | 71711 | National Certificate: Auxiliary Nursing | NQF Level 03 | Mediclinic (Pty) Ltd – Corporate Office | 160 | #### |
Preventive Health | 17152 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | MPUMALANGA COLLEGE OF NURSING | 132 | |
Preventive Health | 17079 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | HENRIETTA STOCKDALE NURSING COLLEGE | 120 | |
Preventive Health | 16675 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | Empilweni Nursing College | 120 | |
Preventive Health | 10467 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | NETCARE EDUCATION-GAUTENG SOUTH WEST | 120 | |
Preventive Health | 17121 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | MANGUZI SUB-CAMPUS (KZN COLL) | 120 | |
Preventive Health | 17062 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | WORCESTER HOSPITAL | 120 | |
Preventive Health | 17137 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | MIDLANDS SCHOOL OF NURSING | 120 | |
Preventive Health | 16675 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | Empilweni Nursing College | 120 | |
Preventive Health | 10467 | Certificate: Auxiliary Nursing | Level TBA: Pre-2009 was L4 | NETCARE EDUCATION-GAUTENG SOUTH WEST | 120 | |
Preventive Health | 16682 | Certificate: Beauty Care and Health | Level TBA: Pre-2009 was L4 | Intec College | 120 | |
Preventive Health | 16691 | Certificate: Home Health Care | NQF Level 03 | Intec College | 120 | |
Preventive Health | 17061 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | WORCESTER HOSPITAL | 120 | |
Preventive Health | 17122 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | MANGUZI SUB-CAMPUS (KZN COLL) | 120 | |
Preventive Health | 21220 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | J M M NURSING SCHOOL | 240 | |
Preventive Health | 17180 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | MSELENI HOSPITAL | 120 | |
Preventive Health | 17138 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | MIDLANDS SCHOOL OF NURSING | 124 | |
Preventive Health | 17050 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | BETHESDA SUB CAMPUS (KZN COLL) | 120 | |
Preventive Health | 21257 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | St Mary’s Hospital Nursing School | 280 | |
Preventive Health | 17149 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | MOSVOLD SUB-CAMPUS (KZN COLL) | 120 | |
Preventive Health | 17168 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | MPUMALANGA COLLEGE OF NURSING | 132 | |
Preventive Health | 17088 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | HLABISA SUB-CAMPUS (KZN COLL) | 120 | |
Preventive Health | 16702 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | NETCARE EDUCATION-GAUTENG SOUTH WEST | 240 | |
Preventive Health | 10815 | Certificate: Nursing | Level TBA: Pre-2009 was L4 | GOLD FIELDS NURSING COLLEGE | 256 | |
Preventive Health | 16673 | Certificate: Nursing: General | Level TBA: Pre-2009 was L4 | Empilweni Nursing College | 120 | |
Preventive Health | 17114 | Certificate: Occupational Assistance | Level TBA: Pre-2009 was L4 | Lifecare Health Services | 120 | |
Preventive Health | 17115 | Certificate: Physiotherapy Assistance | Level TBA: Pre-2009 was L4 | Lifecare Health Services | 120 | |
Preventive Health | 48739 | Certificate: Skincare and Body Therapy | Level TBA: Pre-2009 was L5 | Madge Wallace t/a Madge Wallace International College of Skin Care and | 120 | |
Preventive Health | 16696 | Diploma: Personal Fitness Trainer | NQF Level 06 | Intec College | 240 | |
Preventive Health | 36097 | Diploma: Therapeutic Aromatherapy | NQF Level 06 | Sonett International Academy (Pty) Ltd | 240 | |
Preventive Health | 36095 | Diploma: Therapeutic Reflexology | NQF Level 06 | Sonett International Academy (Pty) Ltd | 240 | |
Promotive Health and Developmental Services | 94597 | Occupational Certificate: Health Promotion Officer | NQF Level 03 | Development Quality Partner – HWSETA | 163 | |
Rehabilitative Health/Services | 22322 | National Certificate: Health Sciences and Social Services: Development Services | NQF Level 03 | Department of Education | 148 | |
Rehabilitative Health/Services | 22321 | National Certificate: Health Sciences and Social Services: FET Phase | Level TBA: Pre-2009 was L4 | Department of Education | 148 |
More about QCTO Qualifications
- QCTO registered Qualifications for Business, Commerce and Management Studies
- QCTO registered Qualifications for Manufacturing, Engineering and Technology
- QCTO registered Qualifications for Physical Planning and Construction
- Registered QCTO Qualifications for Services