Qualifications for Services Sectors. There are more than 200 qualifications and over 300 training providers in the Services sectors.
Services SETA Qualifications
Services qualifications range from National Certificates to diplomas and degrees and cover a wide range of skills and competencies.
The Services SETA (Sector Education and Training Authority) oversees the education and training of individuals working in a range of service sectors in South Africa, including hairdressing, business administration, and cleaning services.
Field 011 – Services Sector Qualifications
- Sub-sectors within the field of Services that currently have registered qualifications are:
- Consumer Services
- Hospitality, Tourism, Travel, Gaming and Leisure
- Personal Care
- Transport Operations and Logistics
- Wholesale and Retail

Services SETA Occupational Qualifications List New
ID | Title | NQF | Credits | Registration End Date | Legacy Qualification Replaced |
---|---|---|---|---|---|
99687 | Contact Centre Manager | 5 | 285 | 2023-06-30 | National Diploma: Contact Centre Management ID 21792 |
117469 | Embalmer | 6 | 180 | 2025-07-30 | New development |
117470 | Embalmer’s Assistant | 5 | 54 | 2025-07-30 | New development |
102147 | Facilities Manager | 6 | 262 | 2023-06-30 | New development |
99692 | Garden Worker | 2 | 69 | 2023-06-30 | New development |
102497 | Hairdresser | 4 | 540 | 2023-06-30 | National Certificate: Hairdressing ID 65749 – LP 72010 National Certificate: Hairdressing ID 65750 – LP 72009 Further Education and Training Certificate: Hairdressing ID 65729 – 72011 Further Education and Training Certificate: Hairdressing ID 65729 – LP 64693 |
117372 | Laundry Finisher | 2 | 28 | 2025-07-30 | New development |
117370 | Laundry Sorter | 2 | 23 | 2025-07-30 | New development |
117371 | Laundry Washer | 2 | 26 | 2025-07-30 | New development |
117369 | Laundry Worker | 2 | 60 | 2025-07-30 | New development |
104621 | Mortician | 3 | 150 | 2023-09-12 | National Certificate: Funeral Services Practice ID 21787 National Certificate: Funeral Services Practice ID 23775 |
101869 | Project Manager | 5 | 240 | 2023-06-30 | National Certificate: Project Management ID 58395 National Diploma: Project Management ID 58309 |
118251 | Recruitment Manager | 5 | 186 | 2026-06-22 | New development |
118706 | Marketing Coordinator | 5 | 175 | 2027-02-03 | National Diploma: Marketing Communication ID 20904 |
118748 | Labour Inspector | 5 | 209 | 2027-02-03 | New development |
118740 | Office Supervisor | 5 | 240 | 2027-02-03 | New development |
118769 | Quality Assurer | 5 | 105 | 2027-02-03 | National Certificate: Quality Management Systems ID 66189 |
118768 | Quality Manager | 6 | 270 | 2027-02-03 | National Certificate: Quality Management Systems ID 66189 |
118714 | Real Estate Agent | 4 | 150 | 2027-02-03 | Further Education and Training Certificate: Real Estate ID 59097 |
118741 | Small Business Consultant | 5 | 244 | 2027-02-03 | National Certificate: Business Advising ID 79886 |
118730 | Healthcare Cleaner | 3 | 120 | 2027-02-03 | General Education and Training Certificate: Hygiene and Cleaning ID 57937 National Certificate: Specialist Hygiene and Cleaning Services ID 36233 |
118709 | Commercial Cleaner | 1 | 120 | 2027-02-03 | General Education and Training Certificate: Hygiene and Cleaning ID 57937 National Certificate: Specialist Hygiene and Cleaning Services ID 36233 |
118711 | Commercial Ablution Cleaner | 1 | 46 | 2027-02-03 | General Education and Training Certificate: Hygiene and Cleaning ID 57937 National Certificate: Specialist Hygiene and Cleaning Services ID 36233 |
118712 | Above Surface Cleaner | 1 | 46 | 2027-02-03 | General Education and Training Certificate: Hygiene and Cleaning ID 57937 National Certificate: Specialist Hygiene and Cleaning Services ID 36233 |
118710 | Kitchenette Cleaner | 1 | 47 | 2027-02-03 | General Education and Training Certificate: Hygiene and Cleaning ID 57937 National Certificate: Specialist Hygiene and Cleaning Services ID 36233 |
118713 | Commercial Floor Cleaner | 1 | 49 | 2027-02-03 | General Education and Training Certificate: Hygiene and Cleaning ID 57937 National Certificate: Specialist Hygiene and Cleaning Services ID 36233 |
119450 | Market Research Analyst | 5 | 240 | 2027-08-04 | New development |
119446 | Stonemason | 4 | 540 | 2027-08-04 | New development |
119452 | Stone Engraver | 4 | 116 | 2027-08-04 | New development |
119449 | Stone Polisher | 4 | 119 | 2027-08-04 | New development |
119448 | Erector | 3 | 100 | 2027-08-04 | New development |
New Occupational Qualifications Across ALL SETAs: Qualifications for Services Sectors
Check out this list of currently registered learnerships. There is a pipeline of new qualifications being developed so there’s a lot of stuff to keep up to date with!
Below are lists of new registered job qualifications:
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- List of NQF Level 3 qualifications for those with some high school and little or no work experience.
- Exciting NQF Level 4 qualifications for Matriculants or experienced workers.
- NQF Level 5 qualifications for managers
- NQF Level 6 qualifications for professionals.
We are adding more updates so follow #KeepClimbing for the latest.
Qualifications for Services Registered on SAQA
Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Learning Subfield | Originator | Min Credits | Recorded Learning Programme |
48702 | Certificate: Aromatherapy | Level TBA: Pre-2009 was L5 | Personal Care | Complementary Health Centre | 120 | |
16680 | Certificate: Basic Beautician: Nail Therapy | Level TBA: Pre-2009 was L4 | Personal Care | Intec College | 120 | |
14128 | Certificate: Food and Beverage Control | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 120 | |
14129 | Certificate: Food and Beverage Service | NQF Level 03 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 120 | |
14130 | Certificate: Food Service Supervision | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 142 | |
14131 | Certificate: Front Office Supervision | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 142 | |
14132 | Certificate: Housekeeping Supervision | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 142 | |
21145 | Diploma: Hotel Management | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 414 | |
71592 | Further Education and Training Certificate: Guesthouse Management | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 156 | |
59911 | Further Education and Training Certificate: Hospitality and Catering Operations | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Boston City Campus (Pty) Ltd formerly Boston City Campus and Business College (Pty) Ltd | 126 | 64469 |
66990 | Further Education and Training Certificate: International Hotel Management | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Damelin | 180 | |
67289 | Further Education and Training Certificate: Travel and Tourism | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Damelin | 180 | |
21146 | Higher Certificate: Hotel Management | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 344 | |
21147 | Higher Certificate: Travel and Tourism | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Intec College | 120 | |
96403 | National Certificate: Export Administration: Global Exporters Passport Initiative | NQF Level 05 | Transport Operations and Logistics | Generic Provider – Field 11 | 135 | 96401 |
22316 | National Certificate: Food Services: FET Phase | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Department of Education | 120 | |
22315 | National Certificate: Food Services: Services | NQF Level 03 | Hospitality, Tourism, Travel, Gaming and Leisure | Department of Education | 120 | |
22317 | National Certificate: Hospitality Services | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Department of Education | 120 | |
66909 | National Certificate: N4 Haircare | NQF Level 05 | Personal Care | Department of Education | 60 | |
66891 | National Certificate: N4 Hospitality and Catering Services | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Department of Education | 60 |
Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Learning Subfield | Field | Min Credits | Qualification for Learning Programme |
66910 | National Certificate: N4 Tourism | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 60 | |
66977 | National Certificate: N5 Hair Care | NQF Level 05 | Personal Care | Field 011 – Services | 60 | |
66973 | National Certificate: N5: Hospitality and Catering Services | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 60 | |
66978 | National Certificate: N5: Tourism | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 60 | |
67012 | National Certificate: N6 Hair Care | NQF Level 05 | Personal Care | Field 011 – Services | 60 | |
67008 | National Certificate: N6: Hospitality and Catering Services | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 60 | |
67013 | National Certificate: N6: Tourism | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 60 | |
22318 | National Certificate: Tourism: Services | Level TBA: Pre-2009 was L5 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 | |
14066 | National Certificate: Travel and Community Tourism | Level TBA: Pre-2009 was L4 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 120 | |
22319 | National Diploma: Hospitality Studies | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 | |
22320 | National Diploma: Tourism: Services | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 240 | |
66890 | National Introductory Certificate: N4 Food Services | NQF Level 05 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 60 | |
67048 | National N Diploma: Hair Care | NQF Level 06 | Personal Care | Field 011 – Services | 360 | 90674 |
67047 | National N Diploma: Hospitality and Catering Services | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 360 | 90674 |
67051 | National N Diploma: Tourism | NQF Level 06 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 360 | 90674 |
93791 | Occupational Certificate: Airline Ground Crew | NQF Level 04 | Hospitality, Tourism, Travel, Gaming and Leisure | Field 011 – Services | 125 | |
94202 | Occupational Certificate: Bus Driver | NQF Level 03 | Transport Operations and Logistics | Field 011 – Services | 120 | |
96368 | Occupational Certificate: Clearing and Forwarding Agent | NQF Level 05 | Transport Operations and Logistics | Field 011 – Services | 120 | |
96396 | Occupational Certificate: Freight Handler | NQF Level 03 | Transport Operations and Logistics | Field 011 – Services | 122 | |
94026 | Occupational Certificate: Port Manager | NQF Level 06 | Transport Operations and Logistics | Field 011 – Services | 132 |
2017 Qualifications for Services Sectors
Learning Subfield | Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Originator | Min Credits |
Consumer Services | 21142 | Certificate: Food and Beverage Management | Level TBA: Pre-2009 was L5 | Intec College | 258 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14128 | Certificate: Food and Beverage Control | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14129 | Certificate: Food and Beverage Service | NQF Level 03 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14130 | Certificate: Food Service Supervision | Level TBA: Pre-2009 was L4 | Intec College | 142 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14131 | Certificate: Front Office Supervision | Level TBA: Pre-2009 was L4 | Intec College | 142 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21143 | Certificate: Hotel Reception | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14132 | Certificate: Housekeeping Supervision | Level TBA: Pre-2009 was L4 | Intec College | 142 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21144 | Certificate: Travel and Tourism | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21145 | Diploma: Hotel Management | NQF Level 06 | Intec College | 414 |
Hospitality, Tourism, Travel, Gaming and Leisure | 71592 | Further Education and Training Certificate: Guesthouse Management | NQF Level 04 | Intec College | 156 |
Hospitality, Tourism, Travel, Gaming and Leisure | 59911 | Further Education and Training Certificate: Hospitality and Catering Operations | NQF Level 04 | Boston City Campus and Business College (PTY) Ltd | 126 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66990 | Further Education and Training Certificate: International Hotel Management | NQF Level 04 | Damelin | 180 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67289 | Further Education and Training Certificate: Travel and Tourism | NQF Level 04 | Damelin | 180 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21146 | Higher Certificate: Hotel Management | NQF Level 05 | Intec College | 344 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21147 | Higher Certificate: Travel and Tourism | NQF Level 05 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22316 | National Certificate: Food Services: FET Phase | Level TBA: Pre-2009 was L4 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22315 | National Certificate: Food Services: Services | NQF Level 03 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22317 | National Certificate: Hospitality Services | Level TBA: Pre-2009 was L5 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66891 | National Certificate: N4 Hospitality and Catering Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66910 | National Certificate: N4 Tourism | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66973 | National Certificate: N5: Hospitality and Catering Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66978 | National Certificate: N5: Tourism | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67008 | National Certificate: N6: Hospitality and Catering Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67013 | National Certificate: N6: Tourism | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22318 | National Certificate: Tourism: Services | Level TBA: Pre-2009 was L5 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14066 | National Certificate: Travel and Community Tourism | Level TBA: Pre-2009 was L4 | Damelin | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22319 | National Diploma: Hospitality Studies | NQF Level 06 | Department of Education | 240 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22320 | National Diploma: Tourism: Services | NQF Level 06 | Department of Education | 240 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66890 | National Introductory Certificate: N4 Food Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67047 | National N Diploma: Hospitality and Catering Services | NQF Level 06 | Department of Education | 360 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67051 | National N Diploma: Tourism | NQF Level 06 | Department of Education | 360 |
Hospitality, Tourism, Travel, Gaming and Leisure | 93791 | Occupational Certificate: Airline Ground Crew | NQF Level 04 | Development Quality Partner – TETA | 125 |
Hospitality, Tourism, Travel, Gaming and Leisure | 94941 | Occupational Certificate: Chef | NQF Level 04 | Development Quality Partner – CATHSSETA | 380 |
Personal Care | 48702 | Certificate: Aromatherapy | Level TBA: Pre-2009 was L5 | Complementary Health Centre | 120 |
Personal Care | 16680 | Certificate: Basic Beautician: Nail Therapy | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Personal Care | 48703 | Diploma: Therapeutic Aromatherapy | NQF Level 06 | Complementary Health Centre | 240 |
Personal Care | 66909 | National Certificate: N4 Haircare | NQF Level 05 | Department of Education | 60 |
Personal Care | 66977 | National Certificate: N5 Hair Care | NQF Level 05 | Department of Education | 60 |
Personal Care | 67012 | National Certificate: N6 Hair Care | NQF Level 05 | Department of Education | 60 |
Personal Care | 67048 | National N Diploma: Hair Care | NQF Level 06 | Department of Education | 360 |
Transport Operations and Logistics | 96403 | National Certificate: Export Administration: Global Exporters Passport Initiative | NQF Level 05 | Generic Provider – Field 11 | 135 |
Transport Operations and Logistics | 94202 | Occupational Certificate: Bus Driver | NQF Level 03 | Development Quality Partner – TETA | 120 |
Transport Operations and Logistics | 96368 | Occupational Certificate: Clearing and Forwarding Agent | NQF Level 05 | Development Quality Partner – TETA | 120 |
Transport Operations and Logistics | 96396 | Occupational Certificate: Freight Handler | NQF Level 03 | Development Quality Partner – TETA | 122 |
Transport Operations and Logistics | 94026 | Occupational Certificate: Port Manager | NQF Level 06 | Development Quality Partner – TETA | 132 |
Transport Operations and Logistics | 93794 | Occupational Certificate: Railway Signal Operator (Functional Yard Operator) | NQF Level 03 | Development Quality Partner – TETA | 100 |
Transport Operations and Logistics | 96371 | Occupational Certificate: Road Transport Manager | NQF Level 05 | Development Quality Partner – TETA | 205 |
Transport Operations and Logistics | 94024 | Occupational Certificate: Taxi Driver | NQF Level 03 | Development Quality Partner – TETA | 72 |
Transport Operations and Logistics | 94025 | Occupational Certificate: Transport Clerk | NQF Level 05 | Development Quality Partner – TETA | 121 |
Wholesale and Retail | 91788 | Occupational Certificate: Purchasing Officer | NQF Level 06 | Development Quality Partner – CIPS | 161 |
Wholesale and Retail | 91789 | Occupational Certificate: Retail Manager: Retail Store Manager | NQF Level 06 | Development Quality Partner – W&RSETA | 507 |
Wholesale and Retail | 93544 | Occupational Certificate: Supply and Distribution Manager | NQF Level 07 | Development Quality Partner – CIPS | 125 |
Pingback: QCTO qualifications for Physical, Mathematical, Computer and Life Sciences registered on SAQA | Keep Climbing the NQF
Pingback: QCTO registered Qualifications for Manufacturing, Engineering and Technology | Keep Climbing the NQF
Pingback: How many QCTO Qualifications are Registered by SAQA? – Infographic | Keep Climbing the NQF