Field 011 – Services
52 Out of the current 475 qualifications registered by the Quality Council for Trade and Occupations fall into the Services field.
The Quality Council for Trade and Occupations (QCTO) is on a tight deadline. Qualifications in demand by industry must be rewritten and registered in order to meet QCTO specifications by 2018.
- Sub-sectors within the field of Services that currently have registered qualifications are:
- Consumer Services
- Hospitality, Tourism, Travel, Gaming and Leisure
- Personal Care
- Transport Operations and Logistics
- Wholesale and Retail
Learning Subfield | Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Originator | Min Credits |
Consumer Services | 21142 | Certificate: Food and Beverage Management | Level TBA: Pre-2009 was L5 | Intec College | 258 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14128 | Certificate: Food and Beverage Control | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14129 | Certificate: Food and Beverage Service | NQF Level 03 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14130 | Certificate: Food Service Supervision | Level TBA: Pre-2009 was L4 | Intec College | 142 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14131 | Certificate: Front Office Supervision | Level TBA: Pre-2009 was L4 | Intec College | 142 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21143 | Certificate: Hotel Reception | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14132 | Certificate: Housekeeping Supervision | Level TBA: Pre-2009 was L4 | Intec College | 142 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21144 | Certificate: Travel and Tourism | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21145 | Diploma: Hotel Management | NQF Level 06 | Intec College | 414 |
Hospitality, Tourism, Travel, Gaming and Leisure | 71592 | Further Education and Training Certificate: Guesthouse Management | NQF Level 04 | Intec College | 156 |
Hospitality, Tourism, Travel, Gaming and Leisure | 59911 | Further Education and Training Certificate: Hospitality and Catering Operations | NQF Level 04 | Boston City Campus and Business College (PTY) Ltd | 126 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66990 | Further Education and Training Certificate: International Hotel Management | NQF Level 04 | Damelin | 180 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67289 | Further Education and Training Certificate: Travel and Tourism | NQF Level 04 | Damelin | 180 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21146 | Higher Certificate: Hotel Management | NQF Level 05 | Intec College | 344 |
Hospitality, Tourism, Travel, Gaming and Leisure | 21147 | Higher Certificate: Travel and Tourism | NQF Level 05 | Intec College | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22316 | National Certificate: Food Services: FET Phase | Level TBA: Pre-2009 was L4 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22315 | National Certificate: Food Services: Services | NQF Level 03 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22317 | National Certificate: Hospitality Services | Level TBA: Pre-2009 was L5 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66891 | National Certificate: N4 Hospitality and Catering Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66910 | National Certificate: N4 Tourism | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66973 | National Certificate: N5: Hospitality and Catering Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66978 | National Certificate: N5: Tourism | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67008 | National Certificate: N6: Hospitality and Catering Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67013 | National Certificate: N6: Tourism | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22318 | National Certificate: Tourism: Services | Level TBA: Pre-2009 was L5 | Department of Education | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 14066 | National Certificate: Travel and Community Tourism | Level TBA: Pre-2009 was L4 | Damelin | 120 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22319 | National Diploma: Hospitality Studies | NQF Level 06 | Department of Education | 240 |
Hospitality, Tourism, Travel, Gaming and Leisure | 22320 | National Diploma: Tourism: Services | NQF Level 06 | Department of Education | 240 |
Hospitality, Tourism, Travel, Gaming and Leisure | 66890 | National Introductory Certificate: N4 Food Services | NQF Level 05 | Department of Education | 60 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67047 | National N Diploma: Hospitality and Catering Services | NQF Level 06 | Department of Education | 360 |
Hospitality, Tourism, Travel, Gaming and Leisure | 67051 | National N Diploma: Tourism | NQF Level 06 | Department of Education | 360 |
Hospitality, Tourism, Travel, Gaming and Leisure | 93791 | Occupational Certificate: Airline Ground Crew | NQF Level 04 | Development Quality Partner – TETA | 125 |
Hospitality, Tourism, Travel, Gaming and Leisure | 94941 | Occupational Certificate: Chef | NQF Level 04 | Development Quality Partner – CATHSSETA | 380 |
Personal Care | 48702 | Certificate: Aromatherapy | Level TBA: Pre-2009 was L5 | Complementary Health Centre | 120 |
Personal Care | 16680 | Certificate: Basic Beautician: Nail Therapy | Level TBA: Pre-2009 was L4 | Intec College | 120 |
Personal Care | 48703 | Diploma: Therapeutic Aromatherapy | NQF Level 06 | Complementary Health Centre | 240 |
Personal Care | 66909 | National Certificate: N4 Haircare | NQF Level 05 | Department of Education | 60 |
Personal Care | 66977 | National Certificate: N5 Hair Care | NQF Level 05 | Department of Education | 60 |
Personal Care | 67012 | National Certificate: N6 Hair Care | NQF Level 05 | Department of Education | 60 |
Personal Care | 67048 | National N Diploma: Hair Care | NQF Level 06 | Department of Education | 360 |
Transport Operations and Logistics | 96403 | National Certificate: Export Administration: Global Exporters Passport Initiative | NQF Level 05 | Generic Provider – Field 11 | 135 |
Transport Operations and Logistics | 94202 | Occupational Certificate: Bus Driver | NQF Level 03 | Development Quality Partner – TETA | 120 |
Transport Operations and Logistics | 96368 | Occupational Certificate: Clearing and Forwarding Agent | NQF Level 05 | Development Quality Partner – TETA | 120 |
Transport Operations and Logistics | 96396 | Occupational Certificate: Freight Handler | NQF Level 03 | Development Quality Partner – TETA | 122 |
Transport Operations and Logistics | 94026 | Occupational Certificate: Port Manager | NQF Level 06 | Development Quality Partner – TETA | 132 |
Transport Operations and Logistics | 93794 | Occupational Certificate: Railway Signal Operator (Functional Yard Operator) | NQF Level 03 | Development Quality Partner – TETA | 100 |
Transport Operations and Logistics | 96371 | Occupational Certificate: Road Transport Manager | NQF Level 05 | Development Quality Partner – TETA | 205 |
Transport Operations and Logistics | 94024 | Occupational Certificate: Taxi Driver | NQF Level 03 | Development Quality Partner – TETA | 72 |
Transport Operations and Logistics | 94025 | Occupational Certificate: Transport Clerk | NQF Level 05 | Development Quality Partner – TETA | 121 |
Wholesale and Retail | 91788 | Occupational Certificate: Purchasing Officer | NQF Level 06 | Development Quality Partner – CIPS | 161 |
Wholesale and Retail | 91789 | Occupational Certificate: Retail Manager: Retail Store Manager | NQF Level 06 | Development Quality Partner – W&RSETA | 507 |
Wholesale and Retail | 93544 | Occupational Certificate: Supply and Distribution Manager | NQF Level 07 | Development Quality Partner – CIPS | 125 |
More Qualifications
- How many QCTO Qualifications are Registered by SAQA? – Infographic
- QCTO registered Qualifications for Manufacturing, Engineering and Technology
- QCTO registered Qualifications for Physical Planning and Construction