QCTO Qualifications for Law, Military Science and Security. Explore careers in Sovereignty of the State, Justice and Safety in Society.
Field 008 – Law, Military Science and Security in 2023
Learning Subfields within this category of careers are:
- Justice in Society
- Safety in Society
Lists of QCTO Qualifications:
Check out this list of currently registered learnerships spanning all sectors. There is a pipeline of new QCTO qualifications being developed so there’s a lot of stuff to keep up to date with!
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- Amazing List of NQF Level 3 qualifications for those with some high school and little or no work experience.
- NQF Level 4 qualifications for Matriculants or experienced workers.
- Exciting NQF Level 5 Qualifications for Managers
- NQF Level 6 Qualifications for Professionals
We are adding more updates so follow #KeepClimbing for the latest.
Field 008 – Law, Military Science and Security Qualifications List
The QCTO is the primary or delegated QA functionary for the following qualifications:
Qual / Prog ID | Title | Pre-2009 NQF Level | NQF Level | Learning Subfield | Originator | Min Credits |
21136 | Certificate: Security Management | Level 4 | Level TBA: Pre-2009 was L4 | Safety in Society | Intec College | 120 |
15536 | Diploma: Conveyancing Secretary | Level 5 | NQF Level 06 | Justice in Society | Intec College | 240 |
15538 | Diploma: Law and Taxation | Level 5 | NQF Level 06 | Justice in Society | Intec College | 240 |
21138 | Diploma: Paralegal | Level 5 | NQF Level 06 | Justice in Society | Intec College | 240 |
15539 | Higher Diploma: Legal Secretary | Level 5 | NQF Level 06 | Justice in Society | Intec College | 245 |

SASSETA for Law, Military Science and Security Qualifications
SASSETA is the primary or delegated QA functionary for Law, Military Science and Security qualifications.
Qual / Prog ID | Title | NQF Level | Learning Subfield | Originator | Min Credits | Learning Program |
48868 | Further Education and Training Certificate (FETC): Statutory Intelligence | NQF Level 04 | Sovereignty of the State | SGB Statutory Intelligence | 157 | |
74430 | Further Education and Training Certificate: Alarm Installation | NQF Level 04 | Safety in Society | Damelin Correspondence College | 136 | 58697 |
64389 | Further Education and Training Certificate: Corrections Services | NQF Level 04 | Safety in Society | Task Team – Corrections Science | 130 | |
61451 | Further Education and Training Certificate: Criminology | NQF Level 04 | Safety in Society | SGB Criminology and Criminal Justice | 143 | |
57938 | Further Education and Training Certificate: Dog Handling | NQF Level 04 | Safety in Society | SGB Security | 121 | |
60570 | Further Education and Training Certificate: Electronic Security Installation Practices: Access Control Systems | NQF Level 04 | Safety in Society | Generic Provider – Field 08 | 136 | 58697 |
60573 | Further Education and Training Certificate: Electronic Security Installation Practices: Alarm System | NQF Level 04 | Safety in Society | Generic Provider – Field 08 | 136 | 58697 |
60569 | Further Education and Training Certificate: Electronic Security Installation Practices: CCTV | NQF Level 04 | Safety in Society | Generic Provider – Field 08 | 136 | 58697 |
60571 | Further Education and Training Certificate: Electronic Security Installation Practices: Gate Automation System | NQF Level 04 | Safety in Society | Generic Provider – Field 08 | 136 | 58697 |
74510 | Further Education and Training Certificate: Electronic Security Installation Practices: General | NQF Level 04 | Safety in Society | Generic Provider – Field 08 | 136 | 58697 |
49739 | Further Education and Training Certificate: Firearms Maintenance | NQF Level 04 | Safety in Society | SGB Combat Weapons Maintenance | 130 | |
64269 | Further Education and Training Certificate: Generic Management: Sheriffing | NQF Level 04 | Justice in Society | Generic Provider – Field 08 | 150 | 57712 |
67351 | Further Education and Training Certificate: Home Alarm Installation | NQF Level 04 | Safety in Society | Intec College | 136 | 58697 |
78143 | Further Education and Training Certificate: Military Operations | NQF Level 04 | Sovereignty of the State | SGB Military Professional Development | 133 | |
62289 | Further Education and Training Certificate: Road Traffic Law Enforcement | NQF Level 04 | Safety in Society | SGB Traffic,Traffic-Related, L.Government Law Enfor | 145 | |
57713 | Further Education and Training Certificate: Specialist Security Practices | NQF Level 04 | Safety in Society | SGB Security | 137 | |
64112 | Further Education and Training Certificate: Volunteer Support: Security Operations | NQF Level 04 | Safety in Society | Generic Provider – Field 08 | 138 | 61609 |
64049 | Further Education Training Certificate: Harbour Watchkeeping | NQF Level 04 | Sovereignty of the State | SGB Maritime Defence | 135 | |
90652 | National Certificate: Ammunition Fitting | NQF Level 05 | Safety in Society | QCTO Task Team – Explosive Ordnance | 136 | |
48920 | National Certificate: Attorneys Practice | NQF Level 07 | Justice in Society | SGB Legal Education and Training | 136 |
Law, Military Science and Security
58696 | National Certificate: Close Protection | Level TBA: Pre-2009 was L5 | Safety in Society | SGB Security | 131 | No | |
49709 | National Certificate: Criminology | Level TBA: Pre-2009 was L5 | Safety in Society | SGB Criminology and Criminal Justice | 134 | No | |
63309 | National Certificate: Defensive Mission Control | Level TBA: Pre-2009 was L5 | Sovereignty of the State | SGB Air Defence | 151 | No | |
50102 | National Certificate: Dog Handling | Level TBA: Pre-2009 was L5 | Safety in Society | SGB Visible Policing | 131 | No | |
50265 | National Certificate: Family Law Practice | Level TBA: Pre-2009 was L5 | Justice in Society | SGB Legal Education and Training | 120 | No | |
57977 | National Certificate: Forensic Biology | Level TBA: Pre-2009 was L6 | Safety in Society | SGB Forensic Science | 121 | No | |
57651 | National Certificate: Forensic Science | Level TBA: Pre-2009 was L5 | Safety in Society | SGB Forensic Science | 124 | No | |
58577 | National Certificate: General Security Practices | NQF Level 03 | Safety in Society | SGB Security | 124 | No | |
49336 | National Certificate: Law Enforcement: Sheriffing | Level TBA: Pre-2009 was L5 | Justice in Society | SGB for Sheriffs | 120 | No | |
62829 | National Certificate: Law Enforcement: Sheriffing | Level TBA: Pre-2009 was L6 | Justice in Society | SGB for Sheriffs | 140 | No | |
50541 | National Certificate: Locksmithing | NQF Level 03 | Safety in Society | SGB Security | 123 | No | |
49106 | National Certificate: Military Studies | Level TBA: Pre-2009 was L5 | Sovereignty of the State | SGB Military Professional Development | 120 | No | |
49337 | National Certificate: Multi-National Safety and Security Operations Management | Level TBA: Pre-2009 was L5 | Sovereignty of the State | SGB Military Professional Development | 122 | No | |
59202 | National Certificate: National Defence and Security | NQF Level 08 | Sovereignty of the State | SGB Military Professional Development | 120 | No | |
49597 | National Certificate: Paralegal Practice | Level TBA: Pre-2009 was L5 | Justice in Society | Generic Provider – Field 08 | 131 | Yes | 97228 |
50122 | National Certificate: Policing | Level TBA: Pre-2009 was L5 | Safety in Society | SGB Visible Policing | 130 | No | |
59258 | National Certificate: Polygraphy | Level TBA: Pre-2009 was L5 | Safety in Society | Task Team – Polygraphy | 120 | No | |
90657 | National Certificate: Prosecuting | NQF Level 05 | Justice in Society | QCTO Task Team – Legal Education and Training | 149 | No | |
80047 | National Certificate: Road Safety Development | NQF Level 05 | Safety in Society | Task Team – Traffic | 140 | No | |
80066 | National Certificate: Strategic Road Traffic Operations | NQF Level 06 | Safety in Society | Task Team – Traffic | 156 | No |
58840 | National Certificate: Submarine Operations | Level TBA: Pre-2009 was L5 | Sovereignty of the State | SGB Maritime Defence | 141 | No | |
80046 | National Certificate: Tactical Road Traffic Operations | NQF Level 05 | Safety in Society | Task Team – Traffic | 143 | No | |
64929 | National Certificate: Vessel Safety Practices | Level TBA: Pre-2009 was L5 | Sovereignty of the State | SGB Maritime Defence | 139 | No | |
58783 | National Certificate: Warship Command and Control | Level TBA: Pre-2009 was L6 | Safety in Society | SGB Maritime Defence | 192 | No | |
64129 | National Certificate: Warship Operations | Level TBA: Pre-2009 was L5 | Sovereignty of the State | SGB Maritime Defence | 143 | No | |
49852 | National Diploma: Applied Military Intelligence | NQF Level 05 | Sovereignty of the State | SGB Air Defence | 240 | No | |
63229 | National Diploma: Bomb Disposal | NQF Level 05 | Safety in Society | SGB Bomb Disposal and Explosives Control | 245 | No | |
50500 | National Diploma: Electronic Warfare | NQF Level 05 | Safety in Society | SGB Air Defence | 240 | No | |
58183 | National Diploma: Forensic Pathology Support | NQF Level 05 | Safety in Society | SGB Forensic Science | 240 | No | |
62649 | National Diploma: Geospatial Image Analysis: Geographical Services | Level N/A: Pre-2009 was L5 | Sovereignty of the State | Generic Provider – Field 08 | 251 | Yes | 58784 |
62651 | National Diploma: Geospatial Image Analysis: Law Enforcement Operations | Level N/A: Pre-2009 was L5 | Sovereignty of the State | Generic Provider – Field 08 | 251 | Yes | 58784 |
62650 | National Diploma: Geospatial Image Analysis: Military Operations | Level N/A: Pre-2009 was L5 | Sovereignty of the State | Generic Provider – Field 08 | 251 | Yes | 58784 |
49783 | National Diploma: Joint and Multi-National Operations | NQF Level 06 | Sovereignty of the State | SGB Military Professional Development | 242 | No | |
49598 | National Diploma: Paralegal Practice | NQF Level 05 | Justice in Society | SGB Legal Education and Training | 245 | No | |
61729 | National Diploma: Policing | NQF Level 06 | Safety in Society | SGB Visible Policing | 248 | No | |
49996 | National Diploma: Statutory Intelligence Practice (Technical Support) | NQF Level 05 | Sovereignty of the State | SGB Statutory Intelligence | 240 | No | |
78263 | National Higher Certificate: Special Combat Capabilities | Level TBA: Pre-2009 was L5 | Sovereignty of the State | Task Team – Special Combat Capabilities | 123 | No | |
17210 | Postgraduate Diploma: Attorneys’ Practice | NQF Level 08 | Justice in Society | LAW SOCIETY OF SOUTH AFRICA | 300 | No |
Field 008 in 2017: Law, Military Science and Security
Learning Subfield | Qual / Prog ID | Qualification Title / Learning Programme Title | NQF Level | Originator | Min Credits |
Justice in Society | 15536 | Diploma: Conveyancing Secretary | NQF Level 06 | Intec College | 240 |
Justice in Society | 15538 | Diploma: Law and Taxation | NQF Level 06 | Intec College | 240 |
Justice in Society | 21138 | Diploma: Paralegal | NQF Level 06 | Intec College | 240 |
Justice in Society | 15539 | Higher Diploma: Legal Secretary | NQF Level 06 | Intec College | 245 |
Safety in Society | 21136 | Certificate: Security Management | Level TBA: Pre-2009 was L4 | Intec College | 120 |