This post lists AGRISETA funded opportunities in 2017 and compares them with those offered in 2016. Awesome news is that the number of interventions has increased.
Careers in Agriculture
If you’re a potential learner you should know the following:
- Training providers will compete for funding to deliver these programmes.
- Programmes may or may not be available in your province. If they are not, ask about relocation stipends for learners who need to move.
- Ask about being placed on an official database so that your name can be made available to the service providers who are awarded the contracts.
Table below indicates the  AgriSETA Learning Programme opportunities for 2017 |
|||
Learning Programme | Learning Areas | Number of Learner Opportunities for each intervention | Contact Person |
Learnerships | Animal Production Plant Production Mixed Farming Systems | 1 586 | Mr. Gerard Mamabolo Tel: (012) 301 5607 E-mail: gerard@agriseta.co.za |
Bursaries | Veterinary Biology Grassland and Wildlife Science | 200 | |
Internships | Food Safety Agriculture | 300 | |
Skills Programmes | Horticulture Crop Science | 3 500 | |
Work Integrated Learning | Animal Production
Crop Production, Agricultural Management |
350 | |
Apprenticeships | Boiler making Tractor Mechanic Millwright Fitter and Turner | 186 | Mr. Ledile Kgomo Tel. No. : (012) 301 5624 E-mail: ledilek@agriseta.co.za |
Programmes Offered in 2016
INTERVENTION | NO OF LEARNERS | PRIORITY FIELDS OF STUDY | NQF LEVEL |
Apprenticeships | 210 | Welding, Boiler making | 5,6 |
Fitting & Turning | 5,6 | ||
Diesel &Automotive Motor Mechanic | 5,6 | ||
Millwright | 5,6 | ||
Electrician | 5,6 | ||
Refrigeration | 5,6 | ||
Instrumentation | 5,6 | ||
Bursaries | 225 | Agriculture | 7.6.9.10 |
Plant Production | 7.6.9.10 | ||
Animal Production | 7.6.9.10 | ||
Biotechnology | 7.6.9.10 | ||
Agriculture Economics | 7.6.9.10 | ||
Learnerships | 1200 | Plant Production | 2.3.4 |
Animal Production | 2.3.4 | ||
Mixed Farming Systems | 2.3.4 | ||
Farm Management | 2.3.4 | ||
New Venture Creation | 80 | SMMEs, Coops, Entrepreneurship | 4,5 |
Skills Programmes (short courses) | 2000 | Plant production | 4,5,6 |
Animal Production | 4,5,6 | ||
Mixed Farming | 4,5,6 | ||
Total Learners | 3715 |
The job fields prioritised by AGRISETA in 2016 according to Scarce Skills
- Welding, Boiler making
- Fitting & Turning
- Diesel &Automotive Motor Mechanic
- Millwright
- Electrician
- Refrigeration
- Instrumentation
- Agriculture
- Plant Production
- Animal Production
- Biotechnology
- Agriculture Economics
- Plant Production
- Animal Production
- Mixed Farming Systems
- Farm Management
- New Venture Creation
- Plant production
- Animal Production
- Mixed Farming
Read the full article