Below are the rates published by the Department of Labour.
Learnership level | Credits achieved by learner | Percentage of qualified pay to be paid | Minimum pay per week (R) |
NQF 1 and 2 | 0 – 120 | 35% | 120 |
121 – 240 | 69% | 240 | |
NQF L3 | 0 – 120 | 17% | 120 |
121 – 240 | 40% | 226 | |
241 – 360 | 53% | 370 | |
NQF L4 | 0 – 120 | 13% | 120 |
121 – 240 | 25% | 240 | |
241 – 360 | 53% | 370 | |
361 – 480 | 56% | 540 | |
NQF L5 | 0 – 120 | 8% | 120 |
120 – 240 | 18% | 260 | |
241 – 360 | 27% | 389 | |
361 – 480 | 38% | 548 | |
481 – 600 | 49% | 700 |
Tell us how much stipend you’re being paid and send copies of contracts.
We’ll check if you’re being treated fairly.
Are you an employee or learner?
EMPLOYMENT CONTRACTS
We’re studying labour contracts, looking for unfair clauses and infringements on human rights.
Send us your employment or learnership contract so we can determine how bad your situation is. and why
[/vc_wp_text][/vc_column][/vc_row]