This is the current list of qualifications posted on the Agriculture SETA website (AgriSETA). These 59 qualifications from the AgriSETA span NQF Levels 2 to 6. Share this easy-to-use list.
59 AgriSETA Qualifications
AgriSETA qualifications range from National Qualifications Framework Level 2 to 6 (NQFL 2-6).
If you are a new market entrant, meaning someone who is new to the agriculture field or new to the world of work, consider obtaining additional qualifications in other complementary fields.
Here are some other SETAs for you to explore to complement your interest in agriculture
- MICT SETA: Learn basic computer skills (End user computing NQFL3) to set yourself apart in the labour space
- Services SETA: Project Management (NQFL4) and the New Venture Qualifications (NQFL2 and 4) are worth looking into.
- FPM SETA: the cannabis industry value chain is particularly strengthened here, along with other product processing programmes.
- HW SETA: Those concerned by food security may also be concerned about the well-being of people and animals.
- ETDP SETA: become an accredited facilitator, assessor or moderator in this field and contribute towards development goals.
New Occupational Qualifications
Check out this list of currently registered learnerships. There is a pipeline of new qualifications being developed so there’s a lot of stuff to keep up to date with!
Use these lists of registered qualifications at the following levels:
- NQF. Level 1 and 2 for those with little or no high school and limited if any work experience
- Amazing NQF Level 3 qualifications for those with some high school and little or no work experience.
- NQF Level 4 qualifications for Matriculants or experienced workers.
- Exciting List of NQF Level 5 Qualifications for managers
- NQF Level 6 Qualifications for professionals
We are adding more updates so follow #KeepClimbing for the latest.
List of AGRISETA Qualifications
Qualification Id | Qualification Title | Minimum Credits | NQF L |
---|---|---|---|
66649 | National Certificate: Landscaping | 120 | 3 |
66429 | National Certificate: Landscape Irrigation | 120 | 2 |
63249 | National Diploma: Agricultural Extension | 256 | |
61595 | Further Education and Training Certificate: Business Administration Services NQF 4 | 140 | |
59550 | National Certificate: Agricultural Extension | 177 | 6 |
59409 | National Certificate: Agricultural Extension | 156 | 5 |
58348 | National Certificate: Perishable Produce Export Technology | 123 | 5 |
57880 | National Certificate: Meat Processing | 120 | 4 |
57830 | FETC: Education and Training Certificates: Pest Control Operations | 141 | |
50228 | National Certificate: Wool and Mohair Handling | 121 | 2 |
50227 | National Certificate: Rooibos Production | 121 | 2 |
49668 | General Education and Training Certificate: Horticulture | 131 | 1 |
49626 | National Certificate: Landcare Facilitation | 125 | 5 |
49582 | National Certificate: Poultry Production | 133 | 2 |
49581 | National Certificate: Poultry Processing | 132 | 2 |
49580 | General Education and Training Certificate: Poultry Production | 134 | 1 |
49579 | National Certificate: Poultry Processing | 133 | 3 |
49578 | National Certificate: Poultry Production | 138 | 3 |
49074 | Further Education and Training Certificate: Primary Tobacco Processing | 141 | 4 |
49052 | National Certificate: Plant Production | 120 | 3 |
49048 | National Certificate: Animal Production | 120 | 3 |
49011 | National Diploma: Animal Production | 240 | |
49010 | National Diploma: Plant Production | 240 | |
49009 | National Certificate: Plant Production | 142 | 4 |
48979 | National Certificate: Animal Production | 140 | 4 |
48977 | National Certificate: Mixed Farming Systems | 120 | 2 |
48976 | National Certificate: Animal Production | 120 | 2 |
48975 | National Certificate: Plant Production | 120 | 2 |
48972 | National Certificate: Plant Production | 120 | 1 |
48971 | National Certificate: Mixed Farming Systems | 120 | 1 |
48970 | National Certificate: Animal Production | 120 | 1 |
48902 | National Certificate: Abattoir Supervision | 139 | 3 |
48848 | National Certificate: Fruit Packing and Grading Processes | 120 | 3 |
48727 | National Certificate: Sugar Manufacturing and Refining Technical Maintenance | 146 | 3 |
48660 | National Certificate: Abattoir Slaughtering Processes | 120 | 2 |
48656 | National Certificate: Seed Processing and Packaging | 123 | 3 |
48655 | National Certificate: General Abattoir Processes | 120 | 2 |
48654 | National Certificate: Seed Analysis | 120 | 3 |
48653 | Further Education and Training Certificate: Seed Processing and Packaging Control | 148 | 4 |
48650 | National Certificate: Seed Research and Development Operations | 120 | 3 |
48649 | Further Education and Training Certificate: Meat Examination | 160 | 4 |
48648 | National Certificate: Grain Milling | 120 | 2 |
48647 | Further Education and Training Certificate: Seed Production | 159 | 4 |
48637 | National Certificate: Tobacco Production | 120 | 3 |
48400 | National Certificate: Sugar Processing L2 | 120 | 2 |
48395 | National Certificate: Sugar Technology | 138 | 5 |
23513 | National Certificate: Fisheries Observation: Inshore | 123 | 4 |
23154 | National Certificate: Grain Handling Processes | 126 | 3 |
21244 | National Certificate: Sugar Industry Technical Maintenance | 128 | 2 |
20288 | National Certificate: Farming | 120 | 2 |
20287 | National Certificate: Farming | 120 | |
20151 | National Certificate: Grain Handling Processes | 124 | 2 |
14854 | National Certificate: Agric Sales and Services | 161 | 4 |
14852 | National Diploma: Agri Sales and Service Management | 223 | |
14851 | National Certificate: Agri Trade Processes | 125 | 2 |
73109 | National Certificate: Landscape Irrigation | 120 | 3 |
66589 | National Certificate: Horticulture | 120 | 2 |
57829 | GETC: Grain Handling Processes | 120 | 1 |
48657 | Further Education and Training Certificate: Seed Research and Development | 135 | 4 |
Can I apply for a position in the police department with a nr 14854 certification